TOBA CLASS A
'D' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Li-xue Da 1953-1958 205 167 632 85 198 25 3 18 80 1 3 56 102 .313 .373 .448 .820 3.6
Thierry Da Silva 1958-1959 18 13 55 12 22 4 0 3 12 0 1 3 6 .400 .424 .636 1.060 0.4
Herb Dahlen 1954-1955 27 16 60 5 14 1 0 0 5 0 0 3 16 .233 .292 .250 .542 -0.2
Jan Danielsson 1952-1953 143 140 583 66 166 27 8 21 79 4 0 32 86 .285 .323 .467 .790 1.3
Adrian Davenport 1955-1955 16 4 22 3 5 1 1 1 6 0 0 0 3 .227 .227 .500 .727 0.0
Octavio Davila 1952-1956 175 115 508 52 143 28 1 9 79 1 1 45 84 .281 .342 .394 .736 0.3
Chris Davis 1952-1955 239 122 570 87 171 32 3 20 99 9 6 46 103 .300 .353 .472 .825 2.3
Mike Davis 1956-1959 37 27 123 15 35 5 0 2 14 5 1 6 24 .285 .315 .374 .689 0.2
Motka Davletkildeev 1952-1954 183 137 597 87 183 29 3 12 89 8 4 47 79 .307 .360 .425 .785 1.2
Barend de Jong 1957-1959 45 37 126 11 34 4 0 1 7 0 1 16 31 .270 .357 .325 .682 -0.4
Wessel de Joode 1953-1958 180 142 522 58 145 19 3 15 72 0 1 53 101 .278 .344 .412 .755 0.8
Hector de Leon 1958-1958 18 17 53 5 12 2 0 1 4 0 0 4 14 .226 .276 .321 .597 -0.2
Willi Deets 1958-1959 67 58 208 28 55 11 2 7 23 0 0 16 43 .264 .319 .438 .756 0.5
Eddie Descamps 1957-1958 17 0 14 3 4 0 0 2 4 0 0 0 7 .286 .286 .714 1.000 0.1
Hervé Deschamps 1956-1956 53 41 154 42 53 12 4 4 17 21 3 23 32 .344 .436 .552 .988 2.0
Jimmy DeSousa 1956-1959 188 136 585 54 152 27 2 12 75 1 0 22 97 .260 .287 .374 .661 0.4
Eric Devlin 1958-1959 25 24 92 12 31 3 1 2 14 0 2 9 15 .337 .396 .457 .853 0.8
Roland Dickerson 1958-1958 1 1 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Aaron Dickhut 1958-1959 50 20 93 13 26 3 1 1 9 1 0 7 20 .280 .337 .366 .702 -0.1
Varick Diehl 1952-1953 48 26 101 17 29 2 1 2 12 0 0 8 15 .287 .354 .386 .740 0.1
Holger Dill 1955-1956 7 3 11 3 3 0 0 1 2 0 0 3 0 .273 .429 .545 .974 0.1
Branislav Djurdjuvic 1955-1955 30 7 37 6 12 5 0 0 2 0 0 4 6 .324 .390 .459 .850 0.2
Dejan Djuretic 1958-1958 10 8 31 1 6 1 0 0 4 0 0 2 7 .194 .235 .226 .461 -0.4
Andino Donatello 1955-1957 43 1 42 5 13 0 1 1 5 0 0 3 5 .310 .348 .429 .776 0.1
Ted Donato 1955-1955 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Zach Donohue 1952-1955 18 8 37 9 13 2 0 2 4 1 0 3 6 .351 .400 .568 .968 0.3
Jim Dooling 1955-1958 33 22 96 12 27 6 0 2 8 1 0 7 12 .281 .330 .406 .736 0.2
Elias Dos Santos 1957-1959 111 69 298 29 77 7 1 8 40 0 1 22 38 .258 .313 .369 .682 -0.6
Dáithí Doyle 1955-1956 36 6 37 7 10 2 0 0 2 0 1 6 8 .270 .372 .324 .696 0.1
Kyle Drab 1958-1959 31 30 110 25 45 5 2 4 20 2 2 13 25 .409 .464 .600 1.064 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
David Dumoulin 1953-1955 121 115 452 55 129 27 2 12 61 1 3 54 74 .285 .367 .434 .801 2.2
Dan Duncan 1953-1957 147 126 519 61 145 16 5 14 72 0 0 57 69 .279 .355 .410 .765 0.6
Tyler Duncan 1956-1959 166 161 555 79 175 24 10 11 60 3 5 48 75 .315 .369 .454 .824 1.8
Christophe Dupré 1957-1958 20 17 66 7 13 0 0 0 2 0 0 7 8 .197 .274 .197 .471 -0.4
Amar Dupuis 1958-1958 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Philippe Durand 1954-1955 16 7 30 5 5 0 0 2 5 0 0 4 4 .167 .265 .367 .631 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84