TOBA CLASS A
'T' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zivota Tadic 1952-1958 173 136 500 75 144 22 1 19 78 2 0 61 133 .288 .365 .450 .815 1.5
Ferruccio Tadini 1958-1958 21 17 63 8 12 3 0 1 4 0 0 1 9 .190 .203 .286 .489 -0.4
Souhei Takahashi 1952-1955 155 128 484 75 134 21 2 18 75 0 2 83 101 .277 .379 .440 .819 1.5
Justin Talbert 1952-1954 68 27 132 21 39 4 0 4 24 0 2 17 17 .295 .376 .417 .793 0.4
Paul Tatsch 1955-1955 3 2 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Joshua Taylor 1955-1955 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Tusya Teglev 1956-1956 30 25 92 12 25 4 0 3 11 0 0 8 13 .272 .330 .413 .743 0.3
Jian-cheng Teng 1958-1958 4 4 17 0 1 0 0 0 0 0 0 1 3 .059 .111 .059 .170 -0.3
Yu-zeng Thian 1954-1954 64 45 177 35 54 10 2 9 27 1 1 23 42 .305 .391 .537 .928 1.5
Dan Thomann 1952-1957 158 80 390 54 116 32 3 4 42 3 3 34 62 .297 .358 .426 .784 0.9
Chris Thomas 1952-1953 15 0 19 2 4 0 0 0 4 0 0 1 2 .211 .250 .211 .461 -0.2
Henri Thomas 1952-1953 75 68 267 44 93 15 3 1 27 7 1 29 33 .348 .411 .438 .849 1.5
Heiko Thoms 1952-1953 42 0 33 4 9 2 0 0 5 0 0 3 8 .273 .324 .333 .658 0.0
Shane Tischler 1957-1957 22 22 79 12 20 2 0 2 10 1 1 6 19 .253 .307 .354 .661 0.0
Noboru Tokaji 1954-1954 10 3 15 2 3 0 0 0 3 0 0 3 3 .200 .333 .200 .533 0.0
Halil Topalli 1958-1958 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Aatos Tormanen 1956-1959 135 43 219 35 55 2 0 17 34 0 0 24 63 .251 .339 .493 .832 0.7
Miguel Torres 1955-1955 32 20 100 12 25 7 0 1 10 0 3 7 12 .250 .312 .350 .662 -0.1
Mike Torres 1956-1959 127 68 294 28 69 8 0 6 31 3 1 20 50 .235 .299 .323 .623 -0.4
Franklin Toscano 1953-1956 196 181 600 76 158 24 2 11 76 6 6 56 128 .263 .331 .365 .696 -0.5
Lou Troy 1958-1959 35 31 113 18 29 3 1 6 24 0 0 12 36 .257 .328 .460 .788 0.5
Israel Trujillo 1954-1955 102 95 340 57 95 12 0 19 63 0 1 64 96 .279 .404 .482 .886 2.1
Kanzaburo Tsuchida 1956-1959 35 8 47 8 16 2 0 1 8 0 0 5 8 .340 .396 .447 .843 0.1
Doug Turner 1953-1954 79 73 264 43 88 10 5 8 51 1 1 30 45 .333 .406 .500 .906 1.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84