TOBA CLASS C
'C' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Genci Cacaj 1959-1959 3 2 10 1 3 0 0 0 1 0 0 0 3 .300 .300 .300 .600 0.0
Dante Cafasso 1953-1959 152 121 497 61 139 30 1 11 60 13 6 28 71 .280 .321 .410 .731 -1.4
Federico Calderon 1954-1954 30 25 107 24 39 8 3 4 21 2 0 12 13 .364 .421 .607 1.029 0.9
Piero Callara 1957-1957 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Will Callison 1957-1957 20 16 62 7 22 7 1 1 10 0 0 1 5 .355 .359 .548 .908 0.0
Steve Campbell 1958-1958 26 23 83 10 30 9 0 1 10 0 0 11 10 .361 .432 .506 .938 0.2
Gabe Campos 1956-1958 101 58 231 60 77 13 2 9 40 5 0 31 43 .333 .412 .524 .936 1.6
Dario Canalo 1957-1957 8 4 20 2 6 0 0 1 5 0 0 3 4 .300 .375 .450 .825 0.0
Logan Cane 1953-1953 48 42 163 24 58 9 0 3 20 2 3 16 21 .356 .407 .466 .873 0.8
Roberto Cantu 1958-1959 61 57 203 23 45 9 2 4 21 0 0 22 20 .222 .301 .345 .646 -0.8
Thang Cao 1954-1954 26 25 107 19 36 8 0 4 20 0 4 8 10 .336 .378 .523 .902 0.3
Gualtiero Carbonetti 1958-1958 4 0 4 1 2 0 0 1 4 0 0 0 0 .500 .500 1.250 1.750 0.1
Benny Cardinal 1953-1954 74 68 293 45 107 20 5 8 50 2 1 25 28 .365 .417 .549 .966 2.7
Giovani Cardone 1956-1959 30 7 44 8 12 3 0 0 3 0 0 5 3 .273 .373 .341 .713 0.1
Georges Cariou 1957-1957 31 31 128 28 53 11 0 2 13 1 0 10 14 .414 .453 .547 1.000 1.1
Leandro Carparelli 1956-1958 72 43 199 29 62 18 3 4 32 1 0 8 12 .312 .337 .492 .829 0.6
Jacob Carpenter 1958-1959 84 82 315 59 101 19 1 17 69 0 0 51 53 .321 .417 .549 .966 1.8
Alex Carranza 1958-1959 22 21 83 8 23 1 0 0 5 0 0 5 9 .277 .326 .289 .615 -0.3
Larry Carson 1956-1956 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Carter 1953-1953 65 55 227 42 75 15 1 9 36 2 3 29 23 .330 .410 .524 .934 1.4
Tony Castaneda 1953-1955 49 37 163 22 38 8 0 6 21 1 1 14 37 .233 .306 .393 .699 -0.3
Laurent Castel 1959-1959 3 3 13 1 3 2 0 0 1 1 0 0 0 .231 .231 .385 .615 -0.1
Igor Castelein 1952-1953 13 4 24 1 5 2 0 1 2 0 0 2 4 .208 .269 .417 .686 -0.2
Carlos Castillo 1953-1954 60 48 212 25 68 11 1 10 41 0 2 15 19 .321 .368 .524 .892 0.8
Luis Castillo 1955-1958 69 63 251 38 91 13 1 13 50 0 0 19 66 .363 .409 .578 .986 2.2
Manny Castillo 1954-1958 51 47 186 28 57 9 1 7 27 0 0 7 31 .306 .330 .478 .808 -0.1
Sal Castillo 1958-1958 38 38 133 20 35 4 0 4 17 1 0 14 27 .263 .336 .383 .719 -0.1
Robert Castro 1952-1952 47 31 147 25 38 4 1 9 23 5 1 12 28 .259 .314 .483 .797 0.8
Adriano Catone 1954-1954 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Neil Catron 1952-1957 110 97 384 52 120 18 1 7 51 4 0 32 66 .312 .378 .419 .797 1.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Djodja Cavoski 1953-1954 96 56 217 27 63 11 2 1 24 0 1 10 27 .290 .323 .373 .696 -0.3
Mário Cea 1957-1958 72 23 142 14 38 4 1 1 19 0 0 6 14 .268 .309 .331 .640 -1.0
Jose Cepeda 1958-1958 16 1 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.1
Samuel Ceraolo 1957-1957 29 22 79 11 24 1 1 0 3 0 0 6 16 .304 .353 .342 .695 -0.0
Gus Cerna 1956-1956 20 19 73 10 21 3 0 2 11 0 0 4 12 .288 .321 .411 .731 -0.1
Marko Chacic 1954-1954 18 17 62 10 17 2 0 1 8 0 0 7 8 .274 .338 .355 .693 0.0
Jose Chacon 1955-1955 4 0 3 1 2 0 0 1 2 0 0 0 0 .667 .667 1.667 2.333 0.2
Angelo Chavez 1957-1957 1 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Ruben Chavez 1958-1958 66 29 148 23 39 8 0 3 11 0 1 11 24 .264 .315 .378 .693 -0.6
Kung Chen 1952-1955 38 28 124 25 46 8 1 7 23 0 0 7 17 .371 .406 .621 1.027 1.3
Dylan Chevalier 1955-1959 129 116 474 89 141 17 5 32 110 6 4 46 113 .297 .362 .557 .919 2.3
Sébastien Chevalier 1954-1955 26 24 93 14 28 5 0 1 13 1 0 6 14 .301 .343 .387 .731 0.2
Carlos Chevez 1956-1959 111 100 381 63 125 24 1 12 68 0 5 35 60 .328 .388 .491 .879 1.4
Haruyoshi Chikasuye 1952-1954 150 116 487 77 143 22 5 18 65 1 1 56 70 .294 .369 .470 .839 1.9
Hyun-woo Choi 1958-1959 11 5 20 3 5 1 0 0 6 0 0 2 2 .250 .318 .300 .618 -0.1
Josh Choi 1955-1958 124 91 378 50 106 18 3 10 55 2 2 31 57 .280 .337 .423 .761 -0.0
She Chow 1953-1954 65 63 253 33 77 13 0 4 31 0 2 26 31 .304 .369 .403 .772 0.9
Yun-qi Chung 1953-1956 140 120 439 54 131 25 0 6 54 0 0 53 46 .298 .375 .396 .771 0.4
Maurice Château 1952-1953 14 14 57 11 16 4 0 1 5 0 0 4 7 .281 .339 .404 .742 0.2
Cameron Cichetti 1954-1954 19 17 73 10 21 3 0 2 7 1 2 2 12 .288 .307 .411 .718 -0.1
Apoloniusz Ciemiega 1953-1953 6 6 23 2 2 0 0 2 3 0 0 2 3 .087 .160 .348 .508 -0.1
Regis Cipollini 1954-1956 76 59 246 39 62 12 1 7 32 4 4 20 62 .252 .305 .394 .699 -0.4
Manuel Cisneros 1956-1956 1 1 3 3 3 1 0 0 1 0 0 0 0 1.000 .750 1.333 2.083 0.1
Vinny Cisneros 1952-1953 37 29 118 18 41 3 0 6 20 0 0 8 14 .347 .391 .525 .916 0.7
Cedomil Ckrebic 1958-1959 31 27 116 15 40 5 0 3 11 0 1 4 11 .345 .374 .466 .840 0.5
Mario Claassen 1952-1952 39 17 71 7 15 1 0 1 6 0 0 4 11 .211 .253 .268 .521 -0.4
Jemke Claessens 1957-1958 104 103 400 62 120 24 0 16 74 0 0 49 64 .300 .370 .480 .850 1.6
John Clanton 1959-1959 4 4 16 2 3 2 0 0 4 0 0 2 3 .188 .263 .312 .576 -0.0
Ed Clark 1955-1955 37 23 95 12 34 4 0 0 14 0 0 5 13 .358 .385 .400 .785 0.3
Jude Clarke 1953-1955 39 20 91 14 28 5 0 4 16 0 0 5 25 .308 .344 .495 .838 0.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Emmanuel Clément 1957-1958 21 12 49 3 11 0 0 0 7 0 1 5 10 .224 .286 .224 .510 -0.6
Bruce Coburn 1954-1956 101 97 391 57 140 41 3 3 62 3 3 39 44 .358 .417 .501 .919 2.3
Tommy Coello 1953-1953 63 48 200 23 53 13 0 0 17 1 1 8 25 .265 .292 .330 .622 -1.0
Luke Cohen 1958-1958 38 38 162 25 63 10 7 4 36 2 1 13 15 .389 .435 .611 1.046 1.6
Alexis Colas 1955-1956 42 42 160 21 50 11 1 5 30 4 1 18 35 .312 .381 .487 .869 1.0
Dan Cole 1952-1956 39 31 111 21 44 6 2 3 23 1 1 6 10 .396 .424 .568 .991 0.6
Antonio Coleman 1952-1952 17 13 55 8 18 3 0 2 11 0 0 5 14 .327 .393 .491 .884 0.5
Jeff Combs 1955-1955 42 21 99 12 33 5 2 2 10 0 0 5 11 .333 .368 .485 .853 0.4
Quintino Conegliano 1952-1953 90 30 150 16 54 6 2 2 19 0 1 12 17 .360 .416 .467 .882 0.8
Dion Constandouros 1956-1956 15 10 44 11 10 1 0 3 5 0 0 2 9 .227 .261 .455 .715 -0.1
Brian Contreras 1953-1953 66 62 267 47 92 12 2 6 41 7 3 23 36 .345 .392 .472 .864 1.2
Rodrigo Contreras 1958-1959 35 11 65 13 27 2 0 1 10 0 0 5 4 .415 .457 .492 .949 0.4
Liam Cook 1954-1959 100 97 377 72 109 25 4 9 48 5 2 47 76 .289 .368 .448 .816 0.8
Bob Cooper 1954-1954 8 0 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 -0.0
Helmar Cooper 1952-1953 130 98 436 66 134 33 1 11 68 0 0 43 68 .307 .369 .463 .832 1.8
Kelly Cooper 1957-1958 18 18 64 11 18 2 0 2 7 0 0 2 14 .281 .303 .406 .709 -0.3
Leon Cooper 1953-1956 117 103 401 45 126 25 2 6 56 3 0 25 66 .314 .357 .431 .789 0.7
Urbanus Cooper 1952-1953 103 96 396 59 126 24 5 11 51 3 1 40 52 .318 .377 .487 .865 2.2
Chris Cornyn 1952-1955 120 99 381 51 112 23 1 2 49 1 1 32 45 .294 .350 .375 .725 0.1
Jose Coronado 1957-1959 66 41 180 21 39 6 0 2 31 0 0 17 39 .217 .280 .283 .563 -0.8
Finley Cox 1958-1959 57 32 126 14 32 7 2 2 15 2 2 10 20 .254 .304 .389 .693 -0.2
Zach Craft 1953-1953 59 49 220 27 73 7 3 6 40 1 3 13 31 .332 .370 .473 .843 1.0
Joe Craig 1954-1954 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Adrian Crocker 1955-1959 32 29 126 19 33 5 1 2 20 0 0 7 23 .262 .311 .365 .676 -0.1
John Crowley 1954-1954 17 15 48 2 9 2 0 1 5 0 0 5 13 .188 .264 .292 .556 -0.3
Christofferson Crumlin 1955-1957 75 56 237 32 84 20 2 3 32 2 0 25 19 .354 .415 .494 .909 1.5
Jorge Cruz 1956-1956 17 14 61 5 23 5 2 1 15 1 0 2 10 .377 .397 .574 .971 0.4
Marquise Cuoco 1952-1953 121 118 467 83 194 27 6 12 73 2 6 46 72 .415 .469 .576 1.045 5.2
Bob Curran 1952-1952 2 0 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Dermott Cutler 1956-1956 59 27 112 15 44 4 2 2 14 3 1 5 13 .393 .419 .518 .937 0.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jean Cuvelier 1953-1953 7 0 8 0 3 0 0 0 1 0 0 1 0 .375 .400 .375 .775 0.0
Nikola Cvetkovic 1955-1955 24 19 67 5 19 5 0 0 11 0 0 8 6 .284 .351 .358 .709 -0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84