TOBA CLASS C
'H' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Loan Ha 1955-1958 3 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Finn Haarhuis 1955-1956 64 64 240 42 73 9 0 12 40 0 1 25 27 .304 .380 .492 .872 1.1
Bjorn Haas 1955-1956 88 71 311 50 107 22 2 8 55 1 1 19 38 .344 .380 .505 .885 1.5
Kevin Haddon 1954-1954 13 0 12 1 5 0 0 1 2 0 0 1 4 .417 .500 .667 1.167 0.2
Mike Hadnot 1954-1955 39 36 140 10 30 5 2 0 13 0 0 3 29 .214 .233 .279 .511 -1.0
Helmutt Haeufigsten 1954-1955 29 20 83 8 19 2 1 0 8 0 1 5 10 .229 .281 .277 .558 -0.7
Chris Hall 1952-1953 28 3 34 4 8 1 2 0 5 0 0 3 7 .235 .297 .382 .680 -0.1
Eddie Hamilton 1957-1957 21 16 68 10 25 6 1 0 15 10 3 8 9 .368 .442 .485 .927 0.6
Wendel Hammer 1952-1952 7 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Byung-sik Han 1957-1957 43 42 167 24 49 11 0 6 27 3 1 17 24 .293 .354 .467 .822 0.6
Justin Hanaway 1955-1955 70 44 174 24 51 9 2 2 17 2 0 10 20 .293 .339 .402 .741 0.4
Yutaka Harada 1956-1959 158 155 565 93 181 36 2 10 88 1 3 67 105 .320 .396 .444 .840 1.3
Sam Harding 1952-1955 101 97 365 45 108 17 2 7 41 3 2 17 44 .296 .330 .411 .741 0.2
Eric Harmon 1953-1954 84 66 272 37 90 24 4 6 46 0 0 24 46 .331 .387 .515 .901 1.4
Jeremy Harris 1952-1952 64 47 197 17 58 11 1 4 28 1 1 14 32 .294 .339 .421 .761 0.2
Keith Harris 1956-1956 56 48 207 33 79 11 0 10 34 0 0 21 19 .382 .443 .580 1.023 2.1
Omar Harris 1953-1957 100 96 388 64 121 17 1 5 37 6 2 40 67 .312 .377 .399 .777 1.3
Chris Harrison 1956-1956 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bret Haskell 1952-1952 42 18 99 14 19 4 1 1 8 0 1 14 11 .192 .296 .283 .578 -0.6
Raheem Hatchett 1957-1957 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Joe Hayes 1952-1955 151 129 453 61 124 19 0 12 55 0 1 45 115 .274 .346 .395 .741 0.1
Jeremias Heckel 1952-1953 106 61 295 38 79 21 5 1 24 23 4 28 53 .268 .332 .383 .715 0.9
Geert Heinrich 1954-1956 118 116 434 62 141 33 2 15 69 5 3 34 51 .325 .372 .514 .886 0.5
Chris Henley 1952-1956 113 106 407 56 130 30 3 7 44 2 1 34 74 .319 .377 .459 .836 2.1
Mark Henseler 1957-1957 4 3 8 0 1 0 0 0 0 0 0 2 1 .125 .300 .125 .425 -0.1
Alex Hernandez 1957-1957 37 33 137 23 52 7 0 6 27 1 1 9 17 .380 .420 .562 .982 0.7
Jose Hernandez 1958-1958 4 3 10 0 2 1 0 0 1 0 0 0 0 .200 .200 .300 .500 -0.1
Mario Hernandez 1956-1956 5 5 18 4 5 1 0 2 4 0 0 3 1 .278 .381 .667 1.048 0.1
Tony Hernandez 1957-1957 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Aaron Hicks 1958-1958 49 41 162 17 43 7 0 0 16 0 0 12 23 .265 .314 .309 .623 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Hilde 1954-1955 89 80 334 58 116 19 5 5 40 13 7 24 29 .347 .388 .479 .867 2.3
Jim Hill 1952-1957 75 56 217 28 60 7 2 2 15 0 2 14 42 .276 .319 .355 .674 -0.2
Nathan Hillock 1956-1956 19 7 38 6 12 2 0 2 9 0 0 3 7 .316 .357 .526 .883 0.1
Bonaventure Hiss 1958-1959 43 43 174 27 70 9 1 2 32 0 0 8 24 .402 .429 .500 .929 1.3
Travis Hoffmann 1956-1958 21 16 58 9 11 2 0 1 7 1 1 6 14 .190 .279 .276 .555 -0.5
Jelle Hofste 1957-1957 25 20 98 21 31 5 3 0 4 7 0 11 11 .316 .385 .429 .814 0.3
Mark Hogge 1952-1954 99 66 270 33 71 12 2 3 31 3 0 27 40 .263 .331 .356 .687 0.2
Dale Hogsed 1955-1956 89 48 210 22 55 5 0 2 14 3 3 19 39 .262 .328 .314 .642 -0.5
Kevin Holtzapple 1952-1952 46 39 142 12 31 5 1 0 10 2 2 6 28 .218 .253 .268 .521 -0.9
Marcus Hooft 1955-1956 89 75 289 41 85 11 2 3 28 6 0 34 40 .294 .368 .377 .745 1.0
Loring Hoover 1956-1956 6 6 23 3 6 3 0 2 8 0 0 1 3 .261 .320 .652 .972 0.2
David Hope 1956-1957 95 89 379 50 124 25 0 13 51 0 1 19 42 .327 .360 .496 .856 0.3
Hiroyuki Horikawa 1953-1956 27 22 86 8 22 4 1 0 9 1 0 8 13 .256 .323 .326 .648 -0.5
Nariaki Horio 1956-1958 103 76 315 59 96 17 2 24 72 0 0 41 70 .305 .387 .600 .987 1.5
Eli Horn 1958-1958 2 2 10 2 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.1
Eric Houston 1956-1959 88 88 345 58 114 22 2 10 55 0 0 33 49 .330 .395 .493 .888 2.5
Mike Howard 1958-1958 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gabor Hoyle 1958-1958 15 11 41 4 6 1 0 0 4 0 0 2 6 .146 .186 .171 .357 -0.6
Bobby Hubertz 1958-1958 19 17 75 13 27 4 0 0 8 0 0 5 5 .360 .400 .413 .813 0.5
Jeremy Huebschman 1952-1955 89 66 286 48 98 24 2 7 44 0 1 22 34 .343 .390 .514 .904 1.2
Sam Huff 1956-1958 25 22 77 15 26 5 0 2 10 1 1 6 18 .338 .393 .481 .873 0.2
Ajani Hughes 1958-1958 18 7 41 2 11 0 0 0 1 1 0 4 3 .268 .333 .268 .602 -0.1
Barry Hunt 1956-1956 15 15 42 4 11 2 1 0 7 0 0 2 9 .262 .289 .357 .646 -0.3
Simon Hunter 1952-1955 114 111 475 72 157 43 1 8 85 0 0 36 55 .331 .373 .476 .848 2.0
Sebastian Hutcheon 1957-1958 10 9 33 7 8 2 1 1 4 0 1 2 9 .242 .306 .455 .760 0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84