TOBA CLASS C
'R' BATTING REGISTER
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bosko Racic 1952-1955 127 121 453 58 139 34 4 9 53 3 3 38 71 .307 .363 .459 .822 1.0
Jose Ramos 1956-1956 15 10 49 9 22 4 0 3 12 0 0 3 5 .449 .481 .714 1.195 0.5
Jose Ramos 1954-1954 20 15 60 8 19 3 0 2 11 0 0 5 9 .317 .379 .467 .845 0.2
Mark Rand 1954-1954 40 31 127 22 40 16 2 5 29 0 1 23 12 .315 .416 .591 1.006 0.2
Danny Raymundo 1954-1954 68 66 259 39 88 18 1 10 43 0 4 22 30 .340 .386 .533 .919 1.3
Radovan Raznjatovic 1955-1955 27 23 97 14 28 3 2 2 16 0 1 15 14 .289 .377 .423 .800 0.3
Danny Rebollar 1956-1956 11 11 41 5 11 1 0 2 6 0 0 1 4 .268 .286 .439 .725 -0.0
Ivan Resendez 1955-1955 6 1 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Jeff Revell 1952-1953 146 112 451 59 123 27 6 16 67 6 3 35 69 .273 .331 .466 .797 0.9
Sergio Reyna 1956-1959 70 70 257 21 72 16 0 9 42 0 0 6 45 .280 .297 .447 .744 -1.0
Mike Richardson 1957-1958 50 21 98 21 25 5 1 1 17 2 1 15 18 .255 .356 .357 .713 0.2
Ryan Rigsby 1955-1955 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rich Rincon 1952-1953 92 73 297 40 96 23 1 3 33 2 1 19 39 .323 .366 .438 .804 1.0
Tristan Rio 1957-1957 23 22 95 13 29 5 2 1 12 1 0 7 6 .305 .353 .432 .785 -0.1
Luis Rios 1955-1955 17 16 63 7 12 2 0 1 5 1 0 5 12 .190 .261 .270 .531 -0.4
R.J. Ritchie 1958-1959 61 48 200 25 66 9 1 4 35 0 0 19 24 .330 .391 .445 .836 0.6
Richard Rith 1958-1958 16 10 41 6 8 0 0 0 4 0 0 7 7 .195 .312 .195 .508 -0.2
Marcos Rivas 1958-1958 4 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Jose Rivera 1952-1957 37 36 151 23 42 11 0 4 26 1 2 10 21 .278 .317 .430 .748 -0.6
Oliver Rivere 1954-1954 16 16 53 9 16 6 1 1 7 0 0 2 8 .302 .327 .509 .837 0.2
Bobby Roberts 1958-1958 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Paul Roberts 1953-1953 3 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bryan Robinson 1954-1958 11 3 19 2 9 3 0 1 2 0 0 0 4 .474 .474 .789 1.263 0.4
Joe Robinson 1957-1958 110 102 446 85 164 32 10 9 58 10 3 46 56 .368 .428 .545 .973 2.5
Jonathan Robinson 1956-1957 18 18 69 9 25 1 0 2 5 1 0 2 16 .362 .389 .464 .853 0.3
Kyle Robinson 1958-1959 29 26 95 2 27 5 0 0 10 0 0 10 14 .284 .352 .337 .689 -0.2
Jonathan Robles 1957-1957 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nathan Roche 1955-1955 18 17 62 8 12 1 0 2 5 0 0 5 16 .194 .254 .306 .560 -0.5
Alje Rodriguez 1957-1957 70 69 287 66 99 14 0 17 61 0 0 28 40 .345 .411 .571 .982 2.2
Chris Rodriguez 1958-1958 32 28 108 11 33 6 1 1 11 2 1 5 10 .306 .342 .407 .750 -0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fernando Rodriguez 1953-1953 47 41 158 29 50 5 2 9 32 2 0 21 34 .316 .398 .544 .942 1.6
Jesus Rodriguez 1953-1956 108 44 236 36 85 13 2 8 33 0 0 14 20 .360 .399 .534 .933 1.4
Jose Rodriguez 1956-1956 20 19 72 9 26 5 0 0 11 0 0 5 15 .361 .403 .431 .833 0.2
Jose Rodriguez 1955-1955 2 0 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500 0.1
Pedro Rodriguez 1957-1959 38 35 122 14 35 5 0 4 19 0 1 14 21 .287 .376 .426 .802 0.0
Ruben Rodriguez 1956-1956 20 20 71 12 23 8 0 4 15 0 0 3 16 .324 .347 .606 .952 0.1
Ruben Rodriguez 1956-1956 59 36 169 18 51 6 0 3 24 0 0 8 21 .302 .341 .391 .731 -0.1
Tomislav Roganovic 1953-1953 28 20 63 12 27 6 2 3 14 0 0 9 14 .429 .513 .730 1.243 1.0
Seth Rohrer 1957-1958 52 44 170 22 59 12 0 6 36 0 0 13 42 .347 .396 .524 .919 0.7
Carlos Rojas 1953-1956 80 72 294 58 97 23 2 7 34 2 2 33 30 .330 .405 .493 .899 1.8
Folco Romanelli 1956-1956 19 13 52 6 9 3 0 1 6 0 0 3 15 .173 .218 .288 .507 -0.7
Jerry Romero 1958-1958 40 36 128 14 35 7 0 1 18 1 0 9 17 .273 .314 .352 .666 0.2
Steve Romero 1956-1956 11 8 29 4 6 0 0 1 2 0 0 2 5 .207 .258 .310 .568 -0.3
Jose Rosas 1952-1953 83 70 300 30 91 15 2 2 18 4 1 24 27 .303 .354 .387 .740 0.2
Reagan Rose 1953-1953 26 14 70 9 23 3 0 1 14 0 0 7 12 .329 .390 .414 .804 0.3
Vinzenz Rose 1956-1958 78 76 310 54 107 28 3 6 51 0 1 20 36 .345 .388 .513 .901 2.3
Cody Roseman 1958-1958 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mathieu Roux 1957-1957 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Josh Rowe 1956-1956 69 67 247 54 81 19 5 12 52 1 0 48 49 .328 .436 .591 1.027 2.5
Enea Rubbi 1954-1954 49 40 161 16 42 8 0 2 14 0 0 13 13 .261 .335 .348 .683 -0.3
Bill Ruhlin 1955-1956 86 70 286 36 88 14 3 9 42 1 4 19 63 .308 .352 .472 .824 0.4
Alwin Ruijten 1957-1957 26 26 92 14 31 5 1 3 21 0 1 13 15 .337 .421 .511 .931 0.6
Jeremy Rutherford 1958-1959 5 4 11 3 4 1 1 1 3 0 0 2 3 .364 .500 .909 1.409 0.2
Justin Ryan 1956-1956 72 66 250 34 78 10 0 3 22 4 2 21 40 .312 .370 .388 .758 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84