1953
BATTING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EBB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yurik Adiev PRA 40 34 128 10 28 3 0 5 17 0 0 10 27 .219 .270 .359 .629 -0.0
Laurentij Afanasievsky KHA 37 37 125 12 34 7 0 6 17 0 0 6 24 .272 .301 .472 .773 0.7
Jasha Agabekov BUD 76 73 283 38 89 16 2 12 47 1 5 34 56 .314 .393 .512 .905 3.3
Corneliu Alecsandri KAZ 52 48 187 17 43 9 2 0 7 1 0 13 17 .230 .279 .299 .578 -0.2
Jurg Alesik KAZ 74 70 285 37 78 8 7 3 29 4 3 18 16 .274 .317 .382 .699 1.2
Yasha Aranovich KIE 65 62 273 31 81 14 2 4 23 0 0 13 24 .297 .332 .407 .739 1.9
Dima Avchinnikov BUC 77 74 274 28 78 14 3 6 25 0 0 21 34 .285 .340 .423 .763 1.5
Marius Badea WAR 81 81 336 39 90 5 1 18 46 0 0 28 76 .268 .323 .449 .773 2.0
Jakob Baer LEN 75 74 274 43 72 12 2 11 38 0 0 42 63 .263 .365 .442 .807 2.3
Peter Bagachev BUC 61 55 226 14 52 8 2 5 20 0 2 19 42 .230 .290 .350 .639 0.3
Gnegon Banasik SOF 77 77 279 37 73 12 0 7 30 1 1 17 32 .262 .305 .380 .685 0.9
Seriozhenka Berezinsky KHA 68 66 262 37 69 16 4 10 31 2 2 25 38 .263 .330 .469 .799 1.7
Alexander Berhoev BUC 40 30 124 10 33 4 2 1 15 0 0 6 10 .266 .305 .355 .660 0.3
Wyszemir Berski BUC 72 71 261 31 64 12 1 4 22 3 3 19 24 .245 .302 .345 .647 0.2
Filip Beteev KHA 44 16 86 19 23 2 1 8 19 0 0 11 19 .267 .357 .593 .950 1.1
Ze-dong Cao KAZ 33 26 97 15 31 3 0 7 15 0 0 11 13 .320 .389 .567 .956 1.5
Liann-wei Chio KHA 8 3 17 0 7 2 0 0 2 0 0 1 1 .412 .444 .529 .974 0.2
Alin Cojocar BUC 36 23 83 8 18 2 0 3 12 1 3 12 27 .217 .312 .349 .662 0.1
Vanechka Dakhno KAZ 22 14 54 10 18 4 1 1 4 0 1 1 7 .333 .345 .500 .845 0.3
Felix Davletkildeev WAR 38 26 96 7 27 5 0 1 9 0 0 8 7 .281 .333 .365 .698 0.2
Tomislav Demirtas BUD 25 25 87 9 19 1 0 2 6 0 0 7 12 .218 .274 .299 .573 -0.1
Abelard Diehl LEN 8 8 31 5 9 0 1 0 5 0 0 1 5 .290 .312 .355 .667 0.1
Roth Drum VOL 40 39 143 13 32 5 0 3 12 0 0 12 13 .224 .293 .322 .615 0.2
Walter Drwal LEN 37 19 87 9 23 8 0 1 8 0 1 7 5 .264 .312 .391 .703 0.4
Marius Eberle BUD 79 79 316 40 100 19 1 0 25 0 1 32 15 .316 .377 .383 .760 2.0
Valentin Ekimov BUD 8 5 21 0 4 1 0 0 1 0 0 0 2 .190 .227 .238 .465 -0.1
Sanya Elizariev KIE 77 74 281 37 71 14 6 6 32 0 2 31 32 .253 .326 .409 .735 1.5
Fiers Emdin PRA 77 77 318 50 94 11 1 5 30 20 11 41 24 .296 .378 .384 .762 2.0
Mark Eremushkin VOL 21 5 20 4 3 0 0 0 2 0 0 3 4 .150 .250 .150 .400 -0.2
Zorya Ermash LEN 75 74 250 21 62 10 6 5 16 0 1 12 34 .248 .287 .396 .683 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Levka Ermolenko KIE 34 27 106 19 34 9 0 1 11 0 0 11 10 .321 .387 .434 .821 0.8
Maxim Eschenko KIE 34 32 125 11 30 5 0 4 14 0 0 7 16 .240 .276 .376 .652 0.3
Vassily Faseev PRA 80 79 293 41 83 17 2 4 25 3 2 51 30 .283 .397 .396 .792 3.0
Yee Fong VOL 75 75 308 34 77 15 6 3 23 9 9 29 33 .250 .328 .367 .695 0.9
Olaf Frank VOL 31 30 109 10 23 6 0 1 13 0 0 15 14 .211 .302 .294 .595 -0.1
Le-song Fu PRA 19 9 43 3 5 0 0 0 1 0 0 4 7 .116 .191 .116 .308 -0.4
Grisha Galenkovsky KIE 58 57 221 24 51 10 2 8 30 0 0 22 25 .231 .304 .403 .706 1.1
Ulbrecht Glass LEN 76 75 276 29 80 9 0 3 30 0 2 31 17 .290 .367 .355 .722 2.5
Timofei Glodev VOL 33 27 116 10 22 1 0 0 4 1 3 12 9 .190 .269 .198 .468 -0.7
Appolonius Goetz PRA 78 78 302 38 83 10 6 7 29 3 2 21 23 .275 .320 .417 .737 1.4
Arseny Gonjarov BUC 27 26 87 6 16 2 0 1 7 0 0 8 12 .184 .250 .241 .491 -0.3
Fadey Gorbachev BUC 74 62 221 28 62 10 1 8 28 1 0 23 26 .281 .348 .443 .792 1.7
Matvey Gusarsky KHA 60 42 150 16 39 6 3 3 20 1 1 18 20 .260 .337 .400 .737 0.4
Fðrat Gürler KIE 66 66 243 25 69 10 0 8 23 1 1 15 12 .284 .324 .424 .748 1.3
Kung Hann VOL 33 31 112 6 20 2 0 2 5 1 0 8 9 .179 .231 .250 .481 -0.1
Özbek Hanîminönü BUC 66 66 222 22 62 7 2 6 20 2 2 22 26 .279 .347 .410 .757 1.3
Dimitrie Hrubaru SOF 78 78 331 45 89 19 2 9 39 6 3 28 15 .269 .324 .420 .744 2.6
Leonide Igumnov VOL 6 0 8 0 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.0
Hyung-kwang Jang KAZ 18 10 36 2 7 2 0 0 2 0 0 4 6 .194 .275 .250 .525 -0.0
Young-min Jeon SOF 64 63 259 27 67 10 1 6 32 0 0 21 30 .259 .312 .375 .687 0.5
Jong-hun Jung SOF 71 65 240 27 66 10 1 11 31 0 2 25 26 .275 .346 .463 .808 1.6
Helge Kabachnik KAZ 51 50 210 22 62 9 3 0 13 7 2 15 25 .295 .344 .367 .710 1.6
Hedeon Kabisha SOF 50 49 191 23 47 7 2 5 19 0 4 15 20 .246 .301 .382 .683 0.4
Leonide Kaftal KHA 52 51 187 30 54 6 4 4 24 0 2 19 17 .289 .357 .428 .785 1.1
Jae-chun Kang KHA 59 59 255 42 61 9 4 4 19 4 6 22 26 .239 .305 .353 .658 1.5
Tae-geun Kang KIE 77 76 311 46 85 18 4 17 60 0 5 31 35 .273 .338 .521 .859 3.5
Yifu Kao BUC 34 29 120 7 27 3 1 2 8 0 0 8 7 .225 .288 .317 .605 -0.3
Foma Kapuller BUD 77 77 277 34 73 10 2 9 39 0 0 23 25 .264 .319 .412 .731 1.3
Zakhar Karshev KAZ 38 28 107 8 28 2 0 1 10 0 1 5 8 .262 .292 .308 .600 0.1
Felix Karzinkin VOL 47 43 148 16 32 6 4 6 21 0 1 6 10 .216 .258 .432 .690 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eetu Kauppinen LEN 28 19 65 3 16 2 0 2 7 0 0 6 10 .246 .306 .369 .675 0.4
Woo-jong Kim SOF 71 70 268 26 76 14 0 4 28 0 1 16 28 .284 .328 .381 .708 1.0
Mikolas Kopecky KIE 14 0 7 2 2 0 0 1 4 0 0 0 0 .286 .375 .714 1.089 0.1
Artur Kowalkowski WAR 77 75 301 38 79 14 5 12 38 3 4 28 38 .262 .328 .462 .790 1.9
Vogte Kramer WAR 7 2 11 2 2 0 0 0 0 0 0 1 3 .182 .250 .182 .432 -0.0
Janne Kuusinen PRA 70 68 267 39 70 12 4 12 44 0 0 27 61 .262 .331 .472 .803 2.1
Reku Lajunen BUC 10 3 14 3 4 0 0 0 0 0 0 1 1 .286 .333 .286 .619 0.0
Alexei Lazutov KAZ 34 33 125 12 32 5 1 5 14 2 0 7 7 .256 .295 .432 .727 0.4
Lyonechka Ledogorov BUC 74 69 255 28 73 7 1 3 18 1 0 24 17 .286 .348 .357 .704 0.9
Ji-hoon Lee VOL 15 14 47 3 13 0 0 1 2 0 0 1 5 .277 .306 .340 .647 0.2
Stanislov Legoshin KAZ 71 68 275 34 85 22 3 5 31 1 2 17 18 .309 .352 .465 .817 2.4
Immanuil Leschevsky KIE 76 76 320 49 85 10 5 3 23 4 1 38 19 .266 .344 .356 .701 2.6
Vitaly Lifenko KAZ 52 51 177 14 37 5 1 1 15 2 0 14 20 .209 .269 .266 .535 0.1
Grigori Lisenko BUD 40 19 76 9 23 8 0 1 7 1 0 4 10 .303 .333 .447 .781 0.5
Yuan Liu KIE 80 79 314 53 106 13 2 15 60 0 0 37 36 .338 .406 .535 .941 3.9
Helge Lobaev WAR 80 79 321 34 85 12 3 9 42 2 1 37 31 .265 .344 .405 .749 1.7
Ganya Lubyako LEN 64 61 224 25 53 10 0 4 24 3 2 19 17 .237 .302 .335 .637 0.8
I-po Luo PRA 72 72 292 27 83 12 1 3 24 1 2 20 19 .284 .331 .363 .694 0.5
Ngoc Luong KHA 79 78 276 47 80 9 2 12 42 1 0 60 39 .290 .416 .467 .883 3.2
Reima Maatiala SOF 12 11 34 4 6 2 0 0 1 0 0 6 4 .176 .293 .235 .528 -0.2
Chia-liang Mai KHA 17 12 49 2 6 0 1 0 3 0 0 4 7 .122 .189 .163 .352 -0.3
Thadzieusz Marczewski WAR 66 63 275 32 62 19 3 5 28 10 3 19 31 .225 .273 .371 .644 0.2
Clemens Martin PRA 76 75 299 29 80 12 2 4 42 0 1 29 32 .268 .330 .361 .692 1.0
Sixt Martin LEN 32 18 68 11 22 3 2 0 4 1 1 4 8 .324 .361 .426 .788 0.4
Harvey Martinez LEN 76 73 264 35 71 9 2 15 48 0 1 37 64 .269 .366 .489 .855 2.7
Adrik Masalov WAR 58 39 153 19 46 8 0 4 18 0 1 26 30 .301 .402 .431 .834 1.6
Shura Meleshko KAZ 73 73 277 24 87 12 2 6 38 0 2 22 15 .314 .363 .437 .800 1.9
Evgeny Minakir BUD 20 20 71 6 17 3 1 0 4 2 1 4 6 .239 .273 .310 .583 -0.0
Kirill Mirxayan KIE 81 80 316 54 113 29 5 4 48 0 1 51 17 .358 .448 .519 .967 4.6
Edgar Monreal KHA 81 81 314 52 95 16 2 14 52 0 2 52 24 .303 .399 .500 .899 3.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lukas Myers KAZ 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gennady Nichiporovich KAZ 54 41 162 16 35 1 0 4 18 0 0 7 19 .216 .246 .296 .542 -0.5
Eryk Nowaczyk SOF 73 73 262 23 62 5 3 4 22 1 4 15 49 .237 .280 .324 .604 0.0
Aleksandr Nurzat LEN 65 65 250 39 62 7 7 11 36 1 2 26 60 .248 .319 .464 .783 1.6
Yury Ojiganov KHA 13 3 16 1 2 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Ionut Otescu VOL 11 7 26 2 9 0 0 0 1 0 0 1 3 .346 .357 .346 .703 0.0
Tusya Paruzin KAZ 73 72 239 17 58 11 2 5 20 3 2 14 27 .243 .283 .368 .652 0.1
Albert Pavlin KAZ 4 4 13 1 2 1 0 0 1 0 0 1 0 .154 .267 .231 .497 -0.0
Brencis Pevnev SOF 77 76 309 47 100 19 3 10 49 5 2 30 29 .324 .387 .502 .888 4.3
Phat Phu KAZ 48 38 156 21 44 11 0 7 20 2 1 13 17 .282 .341 .487 .828 1.4
Afanasy Pojilenkov KHA 32 23 90 9 21 3 0 1 7 1 0 8 11 .233 .294 .300 .594 -0.1
Pavlushenka Pokataev VOL 56 53 188 20 44 7 1 5 26 0 0 15 27 .234 .300 .362 .661 0.6
Dragos Popa BUC 74 71 269 26 60 11 0 1 11 3 1 22 32 .223 .289 .275 .564 -0.6
Weber Propst WAR 14 4 26 4 9 3 0 0 0 0 1 2 3 .346 .414 .462 .875 0.3
Fredek Ptushkin WAR 75 74 285 36 78 8 4 9 34 0 1 22 29 .274 .329 .425 .754 1.4
Adrik Pyadyshev VOL 47 33 132 17 35 7 0 2 10 0 1 8 5 .265 .305 .364 .669 0.1
Stanislov Rachek LEN 13 8 32 0 3 1 0 0 2 0 0 1 9 .094 .118 .125 .243 -0.4
Tusya Rachek VOL 59 59 228 42 64 13 5 13 46 1 1 18 23 .281 .335 .553 .887 2.6
Slavko Radosavijevic BUD 60 57 220 33 64 5 1 14 46 1 0 34 42 .291 .388 .514 .902 2.8
Jussi Raevuori BUD 80 75 307 32 80 13 6 3 25 0 4 30 29 .261 .326 .371 .698 0.8
Levka Rahov KHA 5 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Gavrie Razborov LEN 17 1 23 1 8 1 0 0 3 0 0 0 5 .348 .348 .391 .739 0.1
Daniil Rezunenko SOF 1 1 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Timofei Rogojin WAR 69 66 261 24 70 11 1 7 25 0 1 8 28 .268 .288 .398 .686 0.5
David Ronshin PRA 78 78 279 31 67 8 0 5 27 2 4 27 29 .240 .304 .323 .627 0.0
Marko Ruge LEN 62 59 241 28 62 8 0 11 34 1 2 28 34 .257 .336 .427 .763 1.2
Ferdinand Ruzicka PRA 81 81 321 27 87 13 2 5 28 0 1 14 23 .271 .300 .371 .670 0.7
Karolek Rzhevsky WAR 15 12 41 6 10 2 0 0 5 0 1 2 5 .244 .311 .293 .604 -0.0
Kalle Saarisalo BUD 10 9 33 5 6 0 1 2 7 0 0 1 5 .182 .206 .424 .630 0.1
Gabi Sabau LEN 62 50 185 31 54 12 4 7 34 3 1 24 26 .292 .376 .514 .890 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tanriverdi Sayadov BUC 36 21 87 10 23 2 0 4 13 0 1 3 14 .264 .293 .425 .719 0.4
Juan Schmitz WAR 44 43 158 20 46 6 1 4 19 0 0 16 22 .291 .372 .418 .790 1.8
Aloyoshenka Selifontov KIE 75 74 278 30 65 18 3 7 37 0 1 26 40 .234 .307 .396 .702 2.8
Yeow-whye Seow KHA 75 75 269 33 69 11 0 6 35 0 0 24 25 .257 .321 .364 .685 0.6
Sinisa Sibincic KAZ 54 47 191 24 57 10 4 4 26 2 1 16 18 .298 .356 .455 .811 1.6
Ebolt Silverman LEN 76 75 318 52 81 13 7 9 29 4 5 29 34 .255 .321 .425 .745 3.1
Jin-woo Sima VOL 76 75 271 27 76 9 3 8 42 4 2 35 28 .280 .362 .424 .786 1.9
Weiner Stolle WAR 76 75 283 35 83 12 3 7 35 0 2 34 14 .293 .370 .431 .801 3.1
Basz Szymanski WAR 77 75 260 35 72 7 5 6 26 4 3 20 26 .277 .336 .412 .747 1.3
Adolph Tausch KIE 19 1 23 1 4 2 1 0 2 0 0 0 3 .174 .174 .348 .522 -0.2
Tung Thé SOF 81 81 282 44 76 9 3 12 34 2 2 73 71 .270 .419 .450 .870 3.6
Aatu Torkkeli VOL 77 77 292 43 78 17 6 8 39 3 5 38 41 .267 .351 .449 .800 1.7
Fedor Totiev BUD 75 75 312 45 84 18 1 9 21 10 5 35 40 .269 .348 .420 .767 2.7
Jing-sheng Tso SOF 63 61 231 35 64 15 4 5 33 2 0 24 27 .277 .344 .442 .785 1.6
Grigorii Uglik KIE 12 4 26 2 3 0 1 1 2 0 0 1 4 .115 .148 .308 .456 -0.1
Nicolai Vakitchev KHA 41 35 132 14 30 5 0 5 16 0 1 7 19 .227 .266 .379 .645 0.3
Havel Varga VOL 10 5 17 1 2 1 0 0 1 0 0 5 5 .118 .318 .176 .495 -0.0
Shura Vasileisky KHA 39 30 112 21 31 3 1 2 15 0 0 7 13 .277 .320 .375 .695 0.5
Immanuil Volhonsky BUD 46 46 163 17 36 8 1 4 16 0 0 11 22 .221 .270 .356 .626 0.1
Djoka Vukmanovic VOL 76 74 299 40 84 14 2 6 34 4 2 22 28 .281 .329 .401 .731 2.7
German Wakhonin BUC 81 80 325 38 93 13 6 17 54 4 6 24 51 .286 .337 .520 .857 2.5
Lopahin Wetkin KIE 32 21 106 16 30 4 2 0 10 1 2 14 7 .283 .372 .358 .730 0.3
Fabiyan Witaliev SOF 24 24 92 13 28 2 1 3 11 2 2 3 14 .304 .323 .446 .769 0.3
Vasilii Wolygin VOL 46 45 179 27 55 10 0 6 20 1 3 22 14 .307 .384 .464 .848 2.7
Pavlya Wuiko KAZ 56 56 212 22 45 1 1 7 19 1 1 24 33 .212 .294 .325 .620 0.1
Shurik Wuiko BUC 44 44 179 24 42 6 5 5 14 4 4 23 10 .235 .322 .408 .730 0.7
I-po Yang WAR 12 9 32 3 6 1 0 1 1 0 0 3 11 .188 .257 .312 .570 -0.0
Jing-yu Yuen BUD 76 76 284 26 70 10 2 6 30 1 1 19 33 .246 .291 .359 .650 1.2
Flipp Yurchenko WAR 41 6 38 3 4 0 1 1 2 0 0 0 4 .105 .105 .237 .342 -0.5
Bohdan Zaborov LEN 57 50 181 21 41 9 1 3 22 1 1 11 15 .227 .275 .337 .612 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Zavala KHA 74 67 258 21 72 8 2 2 34 2 2 23 18 .279 .336 .349 .685 0.9
Andrei Zevakin KHA 59 51 203 19 51 8 0 3 26 0 0 12 16 .251 .289 .335 .624 -0.0
Chia-ch'ing Zhang BUC 15 5 26 2 6 2 0 0 3 0 0 2 3 .231 .286 .308 .593 -0.0
Orel Zhbankov LEN 2 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Tu-fu Zhou BUD 25 22 80 8 15 1 0 2 8 0 0 3 7 .188 .214 .275 .489 -0.4
Viktor Zhumenko PRA 78 78 265 22 69 11 3 1 29 3 1 29 20 .260 .332 .336 .668 2.6
Shurik Zubrilin VOL 39 37 124 12 26 2 1 4 8 0 0 6 16 .210 .258 .339 .596 -0.2
Cibor Zurek BUD 71 71 276 23 77 7 4 0 27 2 1 17 15 .279 .324 .333 .658 0.4
158 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68