1956
BATTING REGISTER
07/03/1957
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
EBB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ledvik Adamek PRA 43 34 112 8 26 5 0 3 11 0 0 10 19 .232 .293 .357 .650 -0.6
Yurik Adiev PRA 43 38 136 10 28 5 1 3 13 0 0 20 19 .206 .310 .324 .634 0.0
Sergei Adigamoff KAZ 29 18 75 9 15 3 0 2 6 2 2 6 16 .200 .265 .320 .585 -0.1
Jasha Agabekov GOR 77 75 289 47 83 11 5 14 48 0 6 23 58 .287 .342 .505 .847 2.2
Volodya Ahapkin KIE 5 4 14 1 4 0 0 0 2 0 0 1 2 .286 .312 .286 .598 -0.1
Jurg Alesik KAZ 74 70 308 40 89 22 6 4 26 4 2 11 26 .289 .312 .438 .750 1.6
Slobodan Altinkaynak GOR 11 0 10 2 4 0 0 0 2 0 0 1 0 .400 .455 .400 .855 0.1
Valery Andrienko WAR 76 74 300 43 79 14 2 9 40 0 2 24 24 .263 .314 .413 .727 1.5
Roberto Anguiano WAR 60 49 184 23 49 4 3 6 30 5 1 10 21 .266 .303 .418 .721 1.4
Vassily Aschepkov MOS 32 32 124 17 29 5 4 3 12 1 0 10 26 .234 .287 .411 .698 0.3
Dima Avchinnikov BUC 79 75 268 31 80 10 3 11 27 0 0 37 41 .299 .390 .481 .871 2.0
Marius Badea WAR 81 81 322 58 82 9 0 29 83 0 0 51 74 .255 .356 .553 .908 2.4
Jakob Baer LEN 78 78 272 41 75 9 2 16 57 0 0 49 52 .276 .384 .500 .884 2.0
Peter Bagachev BUC 69 68 256 24 59 5 0 12 41 1 0 21 67 .230 .288 .391 .678 0.8
Sasha Bairamkuloff PRA 72 68 281 30 59 6 3 2 23 6 2 19 35 .210 .260 .274 .534 -0.1
Velimir Balasevic MOS 14 13 41 5 8 1 0 1 4 0 0 10 7 .195 .346 .293 .639 -0.3
Marat Bashlakov PRA 76 74 276 32 68 6 3 6 17 2 4 32 37 .246 .330 .355 .685 -0.5
Wyszemir Berski BUC 25 22 76 7 16 3 0 2 8 0 0 6 14 .211 .265 .329 .594 -0.1
Wilhelm Beyer WAR 1 1 3 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Kiril Bitsoev GOR 31 27 98 9 18 3 1 4 16 1 1 8 18 .184 .243 .357 .600 -0.1
Shane Bonacci SOF 16 14 48 1 10 1 0 0 4 0 0 3 7 .208 .255 .229 .484 -0.3
Grigore Braha LEN 15 10 40 2 8 1 0 0 3 0 0 1 10 .200 .205 .225 .430 -0.3
Ji-hu Chae PRA 60 58 200 23 54 6 1 4 26 2 2 25 34 .270 .350 .370 .720 0.8
Vanechka Dakhno LEN 40 0 38 5 4 2 0 1 6 1 0 5 6 .105 .209 .237 .446 -0.3
Roman Dalmatov WAR 1 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Sasha Daminov MOS 56 53 190 24 45 3 1 6 25 1 2 30 29 .237 .344 .358 .702 0.2
Leo Damir WAR 4 0 2 1 2 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Vasily Damm WAR 46 43 159 32 54 7 2 4 32 0 1 11 14 .340 .374 .484 .858 1.7
Felix Davletkildeev WAR 60 55 184 21 42 6 2 0 14 1 1 27 25 .228 .324 .283 .607 -0.5
Tomislav Demirtas BUD 14 5 33 4 8 0 0 0 1 1 0 0 11 .242 .235 .242 .478 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Abelard Diehl LEN 69 68 244 25 58 5 3 6 25 0 0 22 42 .238 .301 .357 .658 0.7
Redmond Duhr KAZ 7 1 8 1 2 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Marius Eberle BUD 78 76 280 32 87 6 1 2 26 0 1 52 23 .311 .417 .361 .778 1.2
Sanya Elizariev KIE 47 47 177 17 36 6 0 3 15 0 0 18 30 .203 .276 .288 .564 -0.4
Gustaw Fabiszewski WAR 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Vassily Faseev PRA 49 49 172 15 41 3 1 2 16 1 3 29 20 .238 .348 .302 .651 -0.2
Korybut Forejt PRA 9 0 10 1 3 1 0 0 0 0 0 1 1 .300 .364 .400 .764 0.1
Grisha Galenkovsky KIE 69 68 254 35 76 10 1 16 52 0 0 26 33 .299 .362 .535 .897 2.7
Djordje Garasanin BUC 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ulbrecht Glass LEN 78 75 283 49 79 11 2 17 48 1 0 38 24 .279 .363 .512 .876 2.5
Ulrich Glockner PRA 32 29 115 10 26 0 0 4 11 0 0 8 22 .226 .282 .330 .613 0.1
Appolonius Goetz PRA 30 28 110 6 19 3 0 3 20 1 0 7 10 .173 .220 .282 .502 -0.4
Arseny Gonjarov BUC 47 45 154 15 38 4 0 2 9 4 2 12 21 .247 .304 .312 .615 -0.4
Fadey Gorbachev BUC 68 59 218 22 56 7 0 7 22 3 4 15 31 .257 .308 .385 .693 -0.3
Vasa Govedarica MOS 60 42 164 17 42 11 1 3 19 1 0 10 19 .256 .299 .390 .690 -0.0
Willie Gutierrez PRA 19 17 59 5 15 0 0 0 1 0 0 3 4 .254 .286 .254 .540 -0.2
Fðrat Gürler KIE 77 76 281 29 69 6 1 8 31 1 1 15 19 .246 .287 .359 .646 0.1
Özbek Hanîminönü BUC 46 43 168 17 36 5 1 6 21 1 2 17 19 .214 .289 .363 .652 0.5
Severin Herman KIE 17 15 49 4 11 2 0 2 5 0 0 7 9 .224 .321 .388 .709 0.3
Kay Hess PRA 27 24 86 13 28 3 2 2 8 1 2 4 7 .326 .356 .477 .832 0.5
Ioan Hospodar BUC 32 8 51 4 10 1 0 0 1 0 0 4 8 .196 .255 .216 .470 -0.2
Dimitrie Hrubaru SOF 77 75 317 40 77 10 2 9 34 5 6 32 26 .243 .312 .372 .685 1.5
Mang Hui GOR 79 76 294 36 72 14 0 9 31 0 1 40 34 .245 .336 .384 .721 0.8
Dong-hyun Jang PRA 3 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Hyung-kwang Jang KAZ 69 60 225 30 59 13 0 5 23 0 1 38 23 .262 .367 .387 .754 0.6
Kevin Jeffcoat KAZ 6 0 6 0 0 0 0 0 0 0 0 1 0 .000 .143 .000 .143 -0.2
Young-min Jeon SOF 80 80 302 41 81 12 2 11 42 0 0 38 33 .268 .347 .430 .777 1.0
Helge Kabachnik KAZ 50 43 189 26 56 15 2 2 28 3 3 15 19 .296 .353 .429 .781 1.6
Hedeon Kabisha SOF 70 68 261 31 66 5 4 7 28 1 5 26 28 .253 .324 .383 .707 -0.0
Mijalko Kajosevic SOF 13 6 31 5 7 0 1 0 1 0 0 1 5 .226 .250 .290 .540 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yifu Kao BUC 79 72 282 38 72 14 5 3 30 0 1 20 17 .255 .304 .372 .676 -0.8
Foma Kapuller LEN 28 25 81 11 18 4 0 5 16 0 0 8 12 .222 .300 .457 .757 0.1
Felix Karzinkin KAZ 5 2 8 2 4 1 0 0 0 0 0 0 1 .500 .500 .625 1.125 0.0
Woo-jong Kim SOF 56 55 200 20 59 8 1 7 32 0 0 18 12 .295 .350 .450 .800 1.5
Stefan Kneale BUC 18 13 46 5 9 0 0 0 0 0 0 4 10 .196 .260 .196 .456 -0.2
Artur Kowalkowski WAR 77 74 281 49 78 22 9 8 42 4 1 61 24 .278 .408 .505 .913 2.7
Przemek Kuczera WAR 13 3 14 4 6 0 0 1 2 0 0 0 1 .429 .467 .643 1.110 0.3
Rajko Kukcenjac SOF 26 18 76 8 25 7 0 2 9 0 0 8 14 .329 .393 .500 .893 0.2
Janne Kuusinen PRA 48 46 150 18 36 6 2 7 19 2 1 10 42 .240 .299 .447 .745 0.7
Alexei Lazutov KAZ 73 70 279 36 83 19 5 11 53 0 1 17 26 .297 .331 .520 .851 1.5
Lyonechka Ledogorov BUC 61 60 203 18 41 7 0 6 18 2 3 27 27 .202 .302 .325 .627 -0.3
Stanislov Legoshin GOR 54 34 136 17 40 4 5 1 20 0 2 12 8 .294 .349 .419 .768 0.2
Vladislav Leschenya PRA 33 28 92 7 17 1 1 1 6 0 0 4 26 .185 .216 .250 .466 -0.1
Immanuil Leschevsky KIE 65 64 255 36 74 8 3 5 21 2 2 26 24 .290 .358 .404 .762 2.0
Vitaly Lifenko GOR 56 54 181 28 38 8 0 3 17 4 2 19 31 .210 .283 .304 .587 -0.0
Grigori Lisenko BUD 72 72 274 28 50 11 1 5 25 0 1 26 24 .182 .256 .285 .540 -1.6
Yuan Liu KAZ 74 73 270 36 84 14 0 9 41 0 0 47 39 .311 .412 .463 .875 2.2
Helge Lobaev WAR 79 79 296 65 101 19 6 14 63 2 1 63 28 .341 .457 .588 1.045 3.4
I-po Luo PRA 79 77 307 36 80 15 6 4 31 1 2 18 31 .261 .310 .388 .698 0.7
Gnegon Majerski BUD 29 1 12 0 3 0 0 0 3 0 0 1 0 .250 .308 .250 .558 -0.1
Thadzieusz Marczewski WAR 45 44 191 32 56 13 3 5 20 10 2 15 23 .293 .346 .471 .817 1.5
Sixt Martin LEN 37 32 138 14 33 5 0 1 9 2 2 10 13 .239 .289 .297 .586 -0.0
Jeirgif Marusev PRA 22 17 62 2 6 0 0 0 0 0 0 4 14 .097 .152 .097 .248 -0.9
Adrik Masalov WAR 37 24 93 17 21 4 1 2 14 1 0 24 13 .226 .385 .355 .739 0.9
Pielgrzym Maslanka WAR 57 57 207 32 55 7 0 9 23 1 1 20 45 .266 .329 .430 .759 0.6
Dima Mazurkov SOF 75 75 273 37 68 2 1 13 36 5 2 32 48 .249 .325 .407 .731 2.1
Shura Meleshko SOF 77 75 303 41 78 14 1 11 32 2 0 26 29 .257 .320 .419 .739 1.1
Stephen Mestnikov GOR 72 68 249 25 59 8 1 8 31 7 3 20 41 .237 .298 .373 .671 1.5
Israhel Miller MOS 57 57 215 25 63 6 1 4 21 1 1 27 31 .293 .376 .386 .762 1.2
Evgeny Minakir GOR 14 0 11 1 2 0 0 0 3 0 0 2 1 .182 .267 .182 .448 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jose Miranda LEN 10 2 10 0 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.2
Stevan Mirkovic SOF 11 3 16 2 3 1 0 0 0 0 0 0 6 .188 .188 .250 .438 -0.1
Kirill Mirxayan KIE 78 75 297 36 67 13 1 4 37 0 0 36 23 .226 .315 .316 .631 -0.5
Gabek Musil PRA 18 1 17 1 4 0 0 0 1 0 0 1 2 .235 .263 .235 .498 -0.0
Ondrej Musil PRA 46 12 68 4 21 4 0 0 7 0 0 6 13 .309 .355 .368 .723 -0.0
Cheuk-yan Nao BUD 19 18 65 4 13 2 1 0 5 0 0 6 16 .200 .268 .262 .529 -0.4
Cumhur Necipoglu PRA 1 1 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.1
Pat Newhouse GOR 3 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Gennady Nichiporovich KAZ 52 40 152 23 37 9 0 6 18 0 0 18 18 .243 .324 .421 .745 -0.1
Karolek Nikiforov LEN 2 2 7 0 2 1 0 0 1 0 0 0 2 .286 .286 .429 .714 -0.0
Eryk Nowaczyk SOF 75 75 255 28 58 14 0 7 34 1 0 27 54 .227 .304 .365 .669 1.2
Theodor Oprea BUC 27 10 44 3 12 0 0 1 3 0 0 1 7 .273 .289 .341 .630 -0.3
Tusya Paruzin KAZ 70 67 254 30 57 9 0 8 26 0 2 19 32 .224 .280 .354 .634 0.4
Terho Parviainen MOS 81 79 309 37 84 9 0 10 42 0 0 38 29 .272 .356 .398 .754 0.8
Albert Pavlin KAZ 68 68 240 25 56 9 0 4 26 0 2 30 25 .233 .324 .321 .645 0.7
Brencis Pevnev SOF 80 76 295 35 71 13 2 7 25 9 1 30 27 .241 .310 .369 .680 1.6
Phat Phu KAZ 61 59 237 34 61 8 5 4 23 1 2 18 32 .257 .307 .384 .691 0.1
Jukka Pietilä BUD 36 4 26 5 8 0 0 0 2 0 0 0 5 .308 .308 .308 .615 -0.1
Fadeyka Pinchover MOS 76 75 288 34 74 6 2 9 34 3 2 40 28 .257 .345 .385 .731 1.5
Danya Podziruk GOR 38 24 107 15 26 2 3 1 15 4 3 7 12 .243 .287 .346 .633 -0.3
Pavlushenka Pokataev LEN 62 58 187 24 47 6 3 7 34 0 0 18 50 .251 .318 .428 .745 1.3
Dragos Popa BUC 65 55 178 26 49 2 2 7 17 2 1 12 25 .275 .323 .427 .750 0.4
Weber Propst WAR 50 35 126 18 36 4 0 4 19 0 0 14 13 .286 .359 .413 .772 0.1
Antinko Pshigotyjev GOR 67 53 190 25 47 7 1 5 22 0 0 12 26 .247 .292 .374 .666 -0.2
Fredek Ptushkin MOS 70 69 279 48 82 12 7 15 46 0 0 35 29 .294 .374 .548 .923 3.5
Stanislov Rachek LEN 4 3 7 1 2 1 0 0 1 0 0 1 1 .286 .375 .429 .804 -0.0
Vitaly Radeev BUD 19 18 62 8 22 4 1 1 10 0 1 5 12 .355 .403 .500 .903 0.6
Slavko Radosavijevic BUD 72 68 267 39 63 10 2 13 52 0 0 31 56 .236 .317 .434 .751 1.7
Jussi Raevuori BUD 79 75 271 35 83 15 4 2 37 1 1 59 33 .306 .432 .413 .846 0.6
Egor Ratikov KAZ 9 9 30 6 8 1 1 0 1 1 0 4 7 .267 .353 .367 .720 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Rautenstrauch GOR 2 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Tomislav Renk MOS 4 3 14 2 5 2 0 0 2 0 1 1 0 .357 .400 .500 .900 0.1
Miguel Reyna LEN 5 0 5 0 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 -0.1
Tim Rickard BUD 9 8 30 2 6 2 0 0 4 0 0 3 4 .200 .273 .267 .539 -0.1
Benni Rieser MOS 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Timofei Rogojin LEN 52 26 125 15 32 1 0 1 8 0 2 6 9 .256 .286 .288 .574 -0.9
Marko Ruge LEN 81 81 317 52 87 15 2 15 52 2 0 42 44 .274 .360 .476 .836 1.7
Ferdinand Ruzicka PRA 59 57 213 13 54 10 0 2 15 0 0 9 23 .254 .281 .329 .610 -0.9
Karolek Rzhevsky WAR 48 18 80 10 22 2 0 0 5 0 0 6 7 .275 .326 .300 .626 -0.1
Juho Rämö BUD 75 74 269 26 80 16 2 7 32 3 2 33 43 .297 .376 .450 .826 1.3
Kalle Saarisalo BUD 10 3 20 2 5 3 0 0 1 1 0 0 2 .250 .250 .400 .650 0.0
Gabi Sabau LEN 77 71 284 42 85 12 3 15 49 0 1 30 44 .299 .364 .521 .885 2.1
Anatolii Sajnev GOR 47 37 134 19 39 4 2 1 15 1 0 16 16 .291 .366 .373 .739 0.2
Alex Salgado KAZ 15 13 48 5 13 0 0 1 4 0 0 3 6 .271 .314 .333 .647 0.0
Juan Schmitz WAR 56 56 211 27 60 9 1 8 30 0 0 25 39 .284 .364 .450 .814 1.8
Luis Serna MOS 14 10 45 8 12 2 1 2 6 0 0 5 4 .267 .340 .489 .829 0.3
Alexej Sevcik GOR 79 79 295 49 69 11 4 13 46 3 0 40 61 .234 .332 .431 .763 0.9
Nicolai Sharov MOS 15 13 50 8 11 0 0 4 10 0 1 4 7 .220 .278 .460 .738 0.2
Markov Shkurinov MOS 10 7 28 5 9 1 2 0 4 0 0 4 3 .321 .406 .500 .906 0.1
Sinisa Sibincic KAZ 70 64 255 30 74 16 2 7 32 2 2 16 33 .290 .339 .451 .790 1.4
Ebolt Silverman LEN 77 76 314 59 91 13 8 13 39 12 2 32 38 .290 .355 .506 .861 4.1
Ratko Stojsic SOF 37 12 48 3 7 1 0 1 3 0 0 7 7 .146 .250 .229 .479 -0.3
Zivojin Subasic GOR 54 53 226 37 59 13 5 8 23 5 1 18 21 .261 .316 .469 .785 1.2
Nezih Tanju BUC 46 45 191 25 41 4 5 1 9 6 3 11 28 .215 .257 .304 .561 -0.1
Adolph Tausch WAR 34 3 42 6 8 0 0 2 6 0 0 1 10 .190 .227 .333 .561 -0.2
Tung Thé SOF 79 75 253 41 54 6 3 13 39 0 1 50 59 .213 .343 .415 .758 -0.2
Rene Tomasek BUD 75 72 277 27 64 7 1 5 25 0 0 21 35 .231 .282 .318 .600 0.3
Fedor Totiev GOR 77 74 287 46 78 12 4 14 42 7 0 34 34 .272 .354 .488 .842 3.2
Jing-sheng Tso SOF 17 10 39 7 16 2 1 1 6 3 0 3 8 .410 .465 .590 1.055 0.8
Grigorii Uglik KIE 21 16 57 4 10 3 1 0 4 0 0 4 13 .175 .230 .263 .493 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Evgeny Vakilov MOS 46 46 168 17 47 5 5 5 29 0 3 14 16 .280 .332 .458 .790 0.9
Djodja Vasic MOS 32 25 98 15 19 2 0 3 10 1 1 21 23 .194 .336 .306 .642 0.1
Fernando Vega KIE 30 30 97 14 27 5 3 2 10 2 1 7 14 .278 .333 .454 .787 1.0
Tosya Viltsinya KIE 80 80 311 33 85 14 1 7 42 0 0 25 41 .273 .328 .392 .721 0.0
Phil Vinson MOS 52 52 208 37 64 12 7 3 17 11 5 31 8 .308 .394 .476 .870 1.8
Immanuil Volhonsky BUD 38 38 134 11 26 4 0 2 15 0 0 9 22 .194 .240 .269 .508 -1.3
Djoka Vukmanovic MOS 53 52 189 18 53 8 4 3 18 1 3 18 30 .280 .343 .413 .756 1.0
German Wakhonin BUC 79 79 316 43 91 19 2 12 50 2 2 30 46 .288 .349 .475 .824 2.4
Erhard Weber MOS 27 24 94 8 16 2 0 3 10 0 0 4 26 .170 .220 .287 .507 -0.5
Stefan Wedyaskin PRA 73 71 263 39 71 16 5 12 36 1 1 18 43 .270 .318 .506 .824 2.5
Walter Weller KIE 76 76 300 43 75 14 4 13 47 1 1 33 62 .250 .326 .453 .780 1.8
Igoryok Weryugin LEN 67 66 232 28 63 8 4 7 30 2 0 16 37 .272 .325 .431 .756 1.0
Lopahin Wetkin KIE 78 78 310 42 81 15 2 5 28 2 1 38 35 .261 .348 .371 .719 0.9
Shurik Wuiko BUC 79 75 291 40 70 16 0 10 44 3 2 43 38 .241 .339 .399 .738 0.8
Qing-nian Xing KIE 62 61 217 24 46 5 6 1 15 3 2 24 57 .212 .292 .304 .596 0.6
I-po Yang WAR 44 33 121 13 24 2 1 2 17 0 0 10 27 .198 .260 .281 .541 -0.8
Stephen Yarkin KIE 9 9 32 4 7 0 0 0 0 0 0 2 7 .219 .265 .219 .483 -0.2
Alexei Yasamanov GOR 77 75 298 28 83 15 5 4 42 0 1 26 28 .279 .335 .403 .738 1.3
Jing-yu Yuen BUD 77 75 298 45 86 12 3 7 31 1 1 35 24 .289 .369 .419 .788 1.9
Bohdan Zaborov LEN 55 38 166 26 44 6 2 1 8 3 2 16 18 .265 .333 .343 .677 0.1
Slavik Zarubaev MOS 53 46 163 16 38 6 1 3 17 0 0 20 22 .233 .315 .337 .653 -0.2
Svetozar Zecevic SOF 12 12 40 0 4 1 0 0 4 0 0 3 4 .100 .159 .125 .284 -0.4
Arseny Zhashkov BUD 49 47 171 15 25 4 0 1 12 0 0 10 31 .146 .197 .187 .384 -1.6
Viktor Zhumenko KAZ 73 72 253 23 60 14 0 5 33 0 0 13 23 .237 .275 .352 .627 1.5
Lienhard Zimmerman KIE 38 30 112 8 26 4 1 4 13 0 1 10 31 .232 .295 .393 .688 0.2
Cibor Zurek BUD 76 75 321 44 79 19 4 4 29 0 3 38 33 .246 .328 .368 .695 1.4
Eduard Zvyagelsky MOS 49 49 196 22 42 8 0 6 23 0 0 17 16 .214 .273 .347 .620 -0.6
177 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 9th , 2026 - OOTP Baseball 27.4 Build 76