1952
FIELDING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TCA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Brennan Batchelder WAR X 439.1 50 50 407 25 0 5 1.000 20 50.0 8.85 1
Malachi bin Yushua PIL X 419.2 47 50 333 13 0 2 1.000 39 15.4 7.42 1
Chris Blair LON 113.0 13 13 83 3 0 0 1.000 4 0.0 6.85 0
Riley Blomdahl ORI X 565.0 64 64 423 35 4 5 .991 47 34.0 7.30 3
Damon Carides RIV X 502.2 58 59 421 26 2 1 .996 23 43.5 8.00 6
She Chow WAR 18.1 2 3 21 2 0 0 1.000 3 33.3 11.29 0
Gicheru Farah PIL 170.0 19 20 145 12 1 2 .994 14 42.9 8.31 1
Travis Fenwick SPI 21.0 2 5 17 1 0 1 1.000 2 50.0 7.71 0
Justin Glynn SPI X 406.1 46 47 345 19 0 1 1.000 24 25.0 8.06 6
Casey Ives SPI 291.0 33 34 254 11 0 1 1.000 25 12.0 8.20 3
Billy Latta RIV 221.2 23 30 171 9 0 2 1.000 16 31.2 7.31 3
Chris Lucente BST 55.0 6 7 36 3 0 0 1.000 6 16.7 6.38 0
Ivan Martinez PIL 1.0 0 1 3 0 0 0 1.000 0 0.0 27.00 0
Eustace Militis VAL 324.2 37 39 224 21 1 3 .996 23 43.5 6.79 2
Kelly Perone ORI 150.0 17 19 119 8 0 1 1.000 19 26.3 7.62 1
Luis Rios VAL X 395.2 44 44 257 18 1 3 .996 41 14.6 6.26 4
Pierre Robin BST X 468.2 52 52 363 28 3 5 .992 44 34.1 7.51 3
Fernando Rodriguez BST 210.0 23 25 180 10 2 1 .990 12 50.0 8.14 2
Hector Rodriguez WAR 269.2 29 31 283 11 0 2 1.000 9 44.4 9.81 5
Andy Speziale PIL 142.0 15 17 118 3 0 0 1.000 11 9.1 7.67 1
Dan Stranix LON X 555.1 62 65 423 30 3 4 .993 47 25.5 7.34 6
21 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Isaias Alas SPI 3.0 0 3 3 0 0 0 1.000 9.00      
Katsumi Aono RIV 8.0 0 5 7 0 0 1 1.000 7.88      
Joe Barnett BST 8.0 1 2 5 2 1 0 .875 7.88      
Malachi bin Yushua PIL 2.0 0 1 1 0 0 0 1.000 4.50      
Quentin Bittenbinder ORI 153.0 18 20 149 24 0 17 1.000 10.18      
Argus Brondun LON 8.0 0 5 7 1 0 1 1.000 9.00      
Maurice Château WAR 62.0 6 10 38 11 1 3 .980 7.11      
Glen Cook SPI 249.2 31 34 233 21 2 13 .992 9.16      
Chris Davis SPI 70.0 8 13 54 4 0 3 1.000 7.46      
Motka Davletkildeev WAR 325.1 37 39 275 36 1 21 .997 8.60      
Gicheru Farah PIL 6.0 0 1 4 0 0 0 1.000 6.00      
Travis Fenwick SPI 2.0 0 2 1 0 0 0 1.000 4.50      
Henrik Frandson LON 178.0 22 23 154 23 2 7 .989 8.95      
Jim Gipson RIV 111.0 14 14 96 13 1 2 .991 8.84      
Omar Goodwin RIV 332.1 36 41 318 26 1 18 .997 9.32      
Roger Guillet SPI 2.0 0 1 1 0 0 1 1.000 4.50      
Andy Harris VAL 2.0 0 2 2 0 0 1 1.000 9.00      
Fergus Harris SPI 1.1 0 1 1 0 0 0 1.000 6.75      
Petrus Helms SPI 4.0 0 2 1 0 0 0 1.000 2.25      
Gene Hills VAL X 473.2 57 57 442 61 1 37 .998 9.56      
Chris Hobbs PIL 347.1 38 46 304 42 3 10 .991 8.97      
Zülfü Hocazâde PIL 3.1 0 2 4 0 0 0 1.000 10.80      
Tomofumi Kino SPI 167.0 20 26 142 14 3 10 .981 8.41      
Bill Kramer PIL 5.0 1 1 4 0 0 0 1.000 7.20      
Matt Kraus WAR 250.2 26 33 193 40 2 4 .991 8.37      
Edgar Martinez BST 340.0 39 41 314 29 1 28 .997 9.08      
John May VAL 3.0 0 2 2 0 0 0 1.000 6.00      
Chad McPherson PIL 23.2 0 14 21 2 0 3 1.000 8.75      
Brendon Mell RIV 271.0 31 35 243 29 1 17 .996 9.03      
Mike Mewhinney ORI 169.2 15 38 148 14 0 4 1.000 8.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Valentin Meyer SPI 215.1 22 48 201 24 0 15 1.000 9.40      
Doug Miller WAR 62.0 8 10 56 2 0 0 1.000 8.42      
Juan Montemayor BST 160.0 20 20 134 23 1 18 .994 8.83      
Wendel Myers LON X 451.1 55 56 413 46 6 33 .987 9.15      
Jussi-Pekka Niemikorpi PIL X 345.1 42 42 319 44 1 24 .997 9.46      
Karsten Nijkamp BST 209.2 21 36 167 25 2 13 .990 8.24      
Javier Parez WAR 1.0 0 1 1 0 0 0 1.000 9.00      
Dan Radebaugh BST 5.0 0 2 1 1 0 0 1.000 3.60      
Chad Reardon BST 11.0 0 5 7 2 0 1 1.000 7.36      
Marx Schultz LON 83.0 4 28 72 13 1 2 .988 9.22      
Bryan Seremet ORI X 381.1 48 48 334 36 0 17 1.000 8.73      
Kenji Shimamoto ORI 6.0 0 4 5 5 0 0 1.000 15.00      
Jared Simons RIV 2.0 0 1 2 1 0 0 1.000 13.50      
Ryusuke Sugihara ORI 5.0 0 4 0 1 0 0 1.000 1.80      
Zivota Tadic VAL 8.0 0 4 4 1 0 1 1.000 5.62      
Souhei Takahashi SPI 4.0 0 2 4 1 0 0 1.000 11.25      
Justin Talbert WAR 26.1 3 5 26 0 0 1 1.000 8.89      
Jesse Zapata VAL 119.0 14 14 115 10 1 8 .992 9.45      
Dao-zi Zhou VAL 114.2 10 22 123 16 0 2 1.000 10.91      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Isaias Alas SPI 9.0 0 6 1 3 0 1 1.000 4.00      
Jon Alfano RIV 139.1 17 21 12 36 2 4 .960 3.10      
Craig Amery BST 155.0 16 19 35 46 2 14 .976 4.70      
Phil Anderson PIL X 435.0 54 54 62 123 4 23 .979 3.83      
Danny Beaudoin SPI 16.0 0 10 3 4 0 2 1.000 3.94      
Rocco Bedeschi LON 172.0 17 38 24 53 0 11 1.000 4.03      
Mathias Berger LON 207.0 23 35 37 65 2 12 .981 4.43      
Timo Blume SPI 25.1 0 19 3 7 0 0 1.000 3.55      
Raul Camacho ORI 29.2 0 14 2 13 1 0 .938 4.55      
Zach Craft VAL 252.2 29 32 48 88 2 14 .986 4.84      
Jan Danielsson ORI X 461.2 58 60 64 110 2 22 .989 3.39      
Chris Davis SPI 8.0 0 5 3 1 0 0 1.000 4.50      
Motka Davletkildeev WAR 163.1 16 26 21 32 2 5 .964 2.92      
Cooley French WAR 50.2 6 6 8 18 1 4 .963 4.62      
Tony Garcia PIL 63.2 1 29 7 17 1 2 .960 3.39      
Ryan Gray WAR 44.0 6 6 7 12 1 4 .950 3.89      
Sal Guerrero ORI 220.2 23 33 35 68 0 14 1.000 4.20      
Roger Guillet SPI 2.0 0 2 0 0 0 0 .000 0.00      
Fergus Harris SPI X 600.0 76 77 89 151 4 31 .984 3.60      
Josh Horlick RIV 295.1 32 40 50 75 0 12 1.000 3.81      
Yuri Janssen VAL 334.2 37 41 64 113 2 25 .989 4.76      
Hughie Jones PIL 218.0 26 30 41 59 2 9 .980 4.13      
Bill Kramer PIL 1.0 0 1 0 0 0 0 .000 0.00      
Nick Lindeman BST 159.1 17 26 29 43 1 8 .986 4.07      
Casey Madison WAR 180.1 20 28 18 63 2 7 .976 4.04      
Donato Marciano LON 339.0 41 41 49 80 2 15 .985 3.42      
Danny Martinez WAR 275.0 33 39 36 62 3 9 .970 3.21      
Jordan Martinez SPI 13.0 0 6 2 1 0 0 1.000 2.08      
John May VAL 133.0 15 19 22 34 0 4 1.000 3.79      
Ismael Mejia LON 2.1 0 2 0 2 0 0 1.000 7.71      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Meloni RIV 289.2 32 43 58 67 2 19 .984 3.88      
Juan Montemayor BST 1.0 0 1 0 0 0 0 .000 0.00      
Jussi-Pekka Niemikorpi PIL 12.0 0 6 1 4 0 0 1.000 3.75      
Javier Parez WAR 14.0 0 9 1 3 0 0 1.000 2.57      
Chad Reardon BST 7.0 0 4 1 4 0 2 1.000 6.43      
Santeri Saarikoski SPI 45.0 5 6 5 14 1 3 .950 3.80      
Henri Thomas PIL 3.0 0 1 1 2 0 0 1.000 9.00      
Trevor Walker ORI 3.0 0 1 0 2 0 0 1.000 6.00      
Logan Wilson BST X 410.1 48 52 73 125 4 28 .980 4.34      
Hsi-men Yi BST 1.0 0 1 0 0 0 0 .000 0.00      
40 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Alejandre PIL 301.0 36 36 16 74 6 5 .938 2.69      
Craig Amery BST 86.0 10 10 6 17 2 0 .920 2.41      
Phil Anderson PIL 126.2 8 37 6 27 0 2 1.000 2.34      
Ylermi Barström WAR 9.2 0 8 0 4 1 0 .800 3.72      
Timo Blume SPI 3.0 0 2 0 1 0 0 1.000 3.00      
Ryan Casto ORI 80.0 8 13 5 21 0 3 1.000 2.92      
Maurice Château WAR 206.0 25 28 10 43 2 1 .964 2.32      
Jude Clarke VAL X 613.1 75 75 34 131 13 8 .927 2.42      
Jan Danielsson ORI 20.0 0 8 4 5 0 0 1.000 4.05      
Chris Davis SPI 282.0 33 36 21 65 7 5 .925 2.74      
Motka Davletkildeev WAR 8.1 0 4 0 1 0 0 1.000 1.08      
Yurii Emchenko PIL 109.0 14 14 5 27 3 3 .914 2.64      
Gicheru Farah PIL 32.0 4 4 1 5 0 0 1.000 1.69      
Brian Field ORI 3.0 0 2 1 0 0 0 1.000 3.00      
Tony Garcia PIL 7.0 0 3 0 0 0 0 .000 0.00      
Ryan Gray WAR 328.0 36 46 22 77 3 3 .971 2.72      
Roger Guillet SPI 287.0 31 40 16 73 4 4 .957 2.79      
Eddie Hamilton ORI 12.0 0 6 0 4 0 1 1.000 3.00      
Andy Harris VAL 75.0 3 32 7 16 1 1 .958 2.76      
Petrus Helms SPI 111.1 14 17 4 25 1 0 .967 2.34      
Gene Hills VAL 30.0 3 6 3 10 0 0 1.000 3.90      
Hughie Jones PIL 41.0 5 5 2 9 0 0 1.000 2.41      
Bill Kramer PIL 53.0 7 8 5 11 1 0 .941 2.72      
Nick Lindeman BST 3.0 0 2 0 0 0 0 .000 0.00      
Mike MacNeill BST 9.0 1 1 0 0 0 0 .000 0.00      
Gunder Mandelbrot WAR 43.0 5 7 1 14 0 0 1.000 3.14      
Donato Marciano LON 10.1 0 5 1 2 0 0 1.000 2.61      
Pierre Martin SPI 9.0 0 5 0 2 0 0 1.000 2.00      
Jordan Martinez SPI 26.0 3 7 3 2 1 0 .833 1.73      
John May VAL 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ismael Mejia LON 145.0 18 18 13 33 1 3 .979 2.86      
Josh Meloni RIV 147.1 16 22 8 36 1 1 .978 2.69      
Juan Montemayor BST 146.0 17 20 9 21 2 1 .938 1.85      
Jason Moore WAR 132.1 15 23 15 18 3 3 .917 2.24      
Kazu Nakanishi LON 122.2 15 16 7 28 2 2 .946 2.57      
Jussi-Pekka Niemikorpi PIL 47.0 5 8 1 17 2 0 .900 3.45      
Kjeld Penders LON 22.2 0 15 2 2 0 0 1.000 1.59      
Bill Purkis RIV X 382.2 42 48 22 94 3 8 .975 2.73      
Jared Simons RIV 194.1 22 23 9 52 4 3 .938 2.83      
Matt Stephens LON X 419.2 48 56 20 99 8 7 .937 2.55      
Ryusuke Sugihara ORI 272.0 33 34 16 65 5 5 .942 2.68      
Zivota Tadic VAL 1.0 0 1 0 0 0 0 .000 0.00      
Henri Thomas PIL 16.0 2 2 1 5 0 0 1.000 3.38      
Trevor Walker ORI 328.0 40 45 18 81 1 5 .990 2.72      
Josh Wright BST X 487.2 53 56 30 97 9 8 .934 2.34      
Hsi-men Yi BST 2.0 0 2 1 0 0 0 1.000 4.50      
46 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Isaias Alas SPI 263.0 36 36 32 61 8 8 .921 3.18      
Craig Amery BST 282.1 33 34 39 84 2 21 .984 3.92      
Phil Anderson PIL 39.0 5 8 3 7 1 0 .909 2.31      
Danny Beaudoin SPI 16.0 2 2 3 3 0 1 1.000 3.38      
Mathias Berger LON 304.2 33 48 36 82 5 14 .959 3.49      
Timo Blume SPI 2.0 0 1 0 1 0 0 1.000 4.50      
Anthony Brunt SPI 74.0 9 11 7 25 1 2 .970 3.89      
Raul Camacho ORI X 443.0 50 56 53 115 10 16 .944 3.41      
Jan Danielsson ORI 40.0 4 9 7 11 0 0 1.000 4.05      
Tony Garcia PIL X 595.0 75 75 92 161 15 20 .944 3.83      
Willie Gonzalez SPI 184.1 12 47 27 49 3 7 .962 3.71      
Ryan Gray WAR 17.2 2 2 3 4 0 0 1.000 3.57      
Sal Guerrero ORI 202.1 27 27 25 43 7 6 .907 3.02      
Roger Guillet SPI 165.0 22 24 24 58 2 13 .976 4.47      
Fergus Harris SPI 8.0 0 5 2 3 0 1 1.000 5.62      
Gene Hills VAL 63.1 7 10 10 21 2 1 .939 4.41      
Josh Horlick RIV 44.0 1 17 5 15 0 2 1.000 4.09      
Yuri Janssen VAL 9.0 0 4 3 0 0 0 1.000 3.00      
Jin-hwan Jung PIL 83.2 0 39 12 23 0 3 1.000 3.76      
Bill Kramer PIL 10.0 0 4 2 4 0 1 1.000 5.40      
Nick Lindeman BST 95.0 11 11 16 26 1 4 .977 3.98      
Jorge Lopez WAR 209.0 27 27 18 42 2 8 .968 2.58      
Matt MacGillivray BST 2.0 0 1 1 0 0 0 1.000 4.50      
Mike MacNeill BST 21.0 2 3 5 5 0 1 1.000 4.29      
Gunder Mandelbrot WAR 190.2 12 52 25 44 5 4 .932 3.26      
Pierre Martin SPI 4.0 0 2 1 1 0 1 1.000 4.50      
Jordan Martinez SPI 2.0 0 2 0 3 0 0 1.000 13.50      
Josh Meloni RIV 49.0 7 7 9 12 0 0 1.000 3.86      
Jason Moore WAR 310.0 40 40 41 67 4 14 .964 3.14      
Jussi-Pekka Niemikorpi PIL 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jose Pena VAL X 607.1 71 71 89 179 7 39 .975 3.97      
Kjeld Penders LON X 415.2 48 60 63 88 5 15 .968 3.27      
Vaughan Pickhills PIL 4.0 1 1 1 4 0 0 1.000 11.25      
Bill Purkis RIV 4.0 0 3 0 1 0 0 1.000 2.25      
Dan Radebaugh BST 318.1 35 38 49 110 5 20 .970 4.50      
Dan Stawinski VAL 40.2 3 13 3 12 0 0 1.000 3.32      
Ryusuke Sugihara ORI 3.0 0 1 0 0 0 0 .000 0.00      
Chris Vassallo RIV 118.1 15 15 18 30 3 2 .941 3.65      
Trevor Walker ORI 26.2 0 13 5 5 0 0 1.000 3.38      
Gunter Weber RIV X 509.0 58 62 62 155 14 21 .939 3.84      
Logan Wilson BST 6.0 0 4 0 1 0 0 1.000 1.50      
Josh Wright BST 9.0 0 4 1 1 0 1 1.000 2.00      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Isaias Alas SPI 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Alcaraz VAL 2.0 0 1 3 0 0 0 1.000 13.50      
Jon Alfano RIV 2.0 0 2 1 0 0 0 1.000 4.50      
Josh Anderson RIV 172.0 23 23 54 0 1 0 .982 2.83      
Phil Anderson PIL 5.0 1 1 0 0 0 0 .000 0.00      
Harry Ayton SPI 13.1 0 8 5 0 0 0 1.000 3.38      
Lou Barber ORI 2.0 0 2 0 0 0 0 .000 0.00      
Joe Barnett BST 275.2 30 45 73 0 0 0 1.000 2.38      
Andrew Beagles ORI 140.0 16 23 40 0 0 0 1.000 2.57      
Timo Blume SPI 71.1 3 30 29 0 0 0 1.000 3.66      
Lazarz Boruch VAL 84.2 10 10 24 0 0 0 1.000 2.55      
Skyler Boul BST X 366.0 44 45 103 1 0 0 1.000 2.56      
Harry Carr VAL 207.1 24 27 60 1 1 1 .984 2.65      
Maurice Château WAR 265.1 29 37 80 0 0 0 1.000 2.71      
Billy Connell PIL 1.0 0 1 1 0 0 0 1.000 9.00      
Lawson Connor RIV 316.2 36 40 100 1 1 0 .990 2.87      
Octavio Davila WAR 5.0 0 2 0 0 0 0 .000 0.00      
Chris Davis SPI 3.0 0 2 1 0 0 0 1.000 3.00      
Varick Diehl PIL 7.1 0 2 2 0 0 0 1.000 2.45      
Zach Donohue SPI 2.0 0 1 1 0 0 0 1.000 4.50      
Gicheru Farah PIL 1.0 0 1 0 0 0 0 .000 0.00      
Henrik Frandson LON 16.1 0 7 7 0 0 0 1.000 3.86      
Cipriano Furio LON 139.1 16 16 46 0 0 0 1.000 2.97      
Carlos Garcia BST 1.1 0 1 0 0 0 0 .000 0.00      
Nick Garrity ORI 296.0 35 35 78 0 0 0 1.000 2.37      
Jim Gipson RIV 185.0 18 36 51 1 0 0 1.000 2.53      
Omar Goodwin RIV 7.1 0 6 0 0 0 0 .000 0.00      
Ryan Gray WAR 61.0 8 9 14 0 2 0 .875 2.07      
Eligius Heller PIL 76.2 0 41 28 0 0 0 1.000 3.29      
Josh Henley LON X 422.1 51 53 114 1 3 0 .975 2.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zülfü Hocazâde PIL 12.0 0 6 1 0 0 0 1.000 0.75      
Hughie Jones PIL 302.1 40 41 74 0 0 0 1.000 2.20      
Tomofumi Kino SPI 2.0 0 1 3 0 0 0 1.000 13.50      
Ahvo Lampinen VAL 128.0 15 16 35 0 0 0 1.000 2.46      
Chris Langdon BST 5.0 0 2 0 0 0 0 .000 0.00      
Marceau Lefebvre VAL 42.2 4 10 9 0 0 0 1.000 1.90      
Nick Lindeman BST 9.0 0 3 6 0 0 0 1.000 6.00      
Armando Llanes WAR 274.0 33 36 92 0 4 0 .958 3.02      
Nate Marmolejo SPI X 598.2 74 76 145 3 1 2 .993 2.22      
Josh McCrery VAL 42.0 5 5 15 1 0 1 1.000 3.43      
Jamie McIntyre RIV 32.0 4 5 7 0 0 0 1.000 1.97      
Josh Meloni RIV 9.1 0 6 1 0 0 0 1.000 0.96      
Doug Miller WAR 5.0 0 3 3 0 0 0 1.000 5.40      
Hector Molina LON 124.1 14 16 45 0 0 0 1.000 3.26      
Gary Morrisey SPI 24.0 4 4 8 0 0 0 1.000 3.00      
Cham Ngo LON 5.0 0 3 0 0 0 0 .000 0.00      
Jussi-Pekka Niemikorpi PIL 9.0 0 4 3 0 0 0 1.000 3.00      
Karsten Nijkamp BST 58.0 7 8 14 1 0 0 1.000 2.33      
Kelly Perone ORI 269.0 30 32 77 1 2 1 .975 2.61      
John Petzinger WAR 65.2 8 8 9 0 0 0 1.000 1.23      
Luis Rios VAL 17.0 2 3 5 0 0 0 1.000 2.65      
Kenji Shimamoto ORI 2.0 0 2 1 0 0 0 1.000 4.50      
Tristan Statler WAR 38.0 1 14 9 0 0 0 1.000 2.13      
Ryusuke Sugihara ORI 6.0 0 4 0 0 1 0 .000 0.00      
Zivota Tadic VAL 5.0 0 4 1 0 0 0 1.000 1.80      
Souhei Takahashi SPI 3.0 0 1 2 0 0 0 1.000 6.00      
Dan Thomann BST 18.2 0 15 4 0 0 0 1.000 1.93      
Henri Thomas PIL 318.1 40 41 89 0 1 0 .989 2.52      
Heiko Thoms LON 13.0 0 9 3 0 0 0 1.000 2.08      
Xi-wang Yi WAR 13.1 0 5 5 0 0 0 1.000 3.38      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Zapata VAL 189.2 21 24 56 2 0 0 1.000 2.75      
Dao-zi Zhou VAL 2.0 0 1 0 0 0 0 .000 0.00      
62 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Alcaraz VAL 19.1 0 9 6 0 0 0 1.000 2.79      
Josh Anderson RIV 327.2 38 46 81 2 2 0 .976 2.28      
Phil Anderson PIL 43.0 4 7 13 0 0 0 1.000 2.72      
Joe Barnett BST 87.1 8 16 23 0 0 0 1.000 2.37      
Andrew Beagles ORI 1.0 0 1 0 0 0 0 .000 0.00      
Lazarz Boruch VAL 16.0 0 8 7 1 0 1 1.000 4.50      
Harry Carr VAL 324.2 38 40 91 0 1 0 .989 2.52      
Ryan Casto ORI 4.0 0 1 0 0 0 0 .000 0.00      
John Chatwin SPI 77.0 10 12 23 2 0 0 1.000 2.92      
Maurice Château WAR 2.0 0 1 0 0 0 0 .000 0.00      
Billy Connell PIL X 586.1 73 75 170 3 2 0 .989 2.66      
Lawson Connor RIV 71.1 9 9 22 1 0 0 1.000 2.90      
Chris Davis SPI 70.1 6 13 12 2 0 0 1.000 1.79      
Varick Diehl PIL 5.0 0 3 1 0 0 0 1.000 1.80      
Cipriano Furio LON 246.1 27 34 80 0 1 0 .988 2.92      
Nick Garrity ORI 334.0 38 42 113 0 2 0 .983 3.04      
Jesus Gelacio BST X 637.1 73 74 209 0 4 0 .981 2.95      
Justin Glynn SPI 9.2 0 2 2 0 0 0 1.000 1.86      
Eddie Hamilton ORI 2.0 0 1 0 0 0 0 .000 0.00      
Eligius Heller PIL 44.2 4 15 7 0 0 0 1.000 1.41      
Ahvo Lampinen VAL 243.0 29 29 75 0 1 0 .987 2.78      
Chris Langdon BST 1.0 0 1 0 0 0 0 .000 0.00      
Romain Larue ORI 170.0 20 20 56 0 0 0 1.000 2.96      
Billy Latta RIV 1.0 0 1 1 0 0 0 1.000 9.00      
Nick Lindeman BST 6.0 0 2 1 0 0 0 1.000 1.50      
Armando Llanes WAR 213.2 23 26 63 4 1 0 .985 2.82      
Pierre Martin SPI 3.0 0 1 1 0 0 0 1.000 3.00      
Jamie McIntyre RIV 318.1 34 43 96 0 1 0 .990 2.71      
Doug Miller WAR 108.2 13 19 25 1 1 0 .963 2.15      
Hector Molina LON X 395.0 45 47 104 2 2 0 .981 2.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Morrisey SPI 283.1 31 45 88 1 0 0 1.000 2.83      
Cham Ngo LON 41.0 5 6 8 0 0 0 1.000 1.76      
Jeremy Nicoletti PIL 53.2 0 25 24 0 0 0 1.000 4.02      
Kjeld Penders LON 38.0 4 5 12 0 2 0 .857 2.84      
Kelly Perone ORI 2.0 0 1 0 0 0 0 .000 0.00      
Pierre Robin BST 2.0 0 1 1 0 0 0 1.000 4.50      
Santeri Saarikoski SPI 10.0 0 8 2 0 0 0 1.000 1.80      
Kenji Shimamoto ORI 202.0 23 26 69 1 1 0 .986 3.12      
Souhei Takahashi SPI 265.0 34 34 94 0 0 0 1.000 3.19      
Edwin Vargas RIV 6.0 0 5 2 2 0 0 1.000 6.00      
Ambrosius Weber WAR 377.0 41 50 105 2 2 1 .982 2.55      
Xi-wang Yi WAR 26.0 3 3 4 0 0 0 1.000 1.38      
Jesse Zapata VAL 117.1 14 14 45 0 1 0 .978 3.45      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Miguel Alcaraz VAL X 364.0 44 44 90 1 1 0 .989 2.25      
Jon Alfano RIV 1.0 0 1 1 0 0 0 1.000 9.00      
Josh Anderson RIV 93.0 11 11 23 0 0 0 1.000 2.23      
Phil Anderson PIL 23.0 4 4 6 0 0 0 1.000 2.35      
Harry Ayton SPI 7.0 0 4 3 0 0 0 1.000 3.86      
Joe Barnett BST 114.1 14 17 23 1 1 0 .960 1.89      
Mathias Berger LON 7.1 0 3 1 0 0 0 1.000 1.23      
Malachi bin Yushua PIL 1.0 0 1 1 0 0 0 1.000 9.00      
Chris Blair LON 1.0 0 1 0 0 0 0 .000 0.00      
Lazarz Boruch VAL 39.2 3 9 10 0 0 0 1.000 2.27      
Nick Brandsen ORI 19.0 0 11 4 0 0 0 1.000 1.89      
Harry Carr VAL 22.1 1 6 8 0 0 0 1.000 3.22      
Ryan Casto ORI 53.0 7 8 22 0 0 0 1.000 3.74      
John Chatwin SPI 52.0 5 10 13 0 0 0 1.000 2.25      
Maurice Château WAR 46.0 6 6 10 0 0 0 1.000 1.96      
Billy Connell PIL 26.2 0 11 7 0 0 0 1.000 2.36      
Lawson Connor RIV 14.0 1 4 3 0 0 0 1.000 1.93      
Glen Cook SPI 1.0 0 1 0 0 0 0 .000 0.00      
Octavio Davila WAR 298.0 36 38 63 0 0 0 1.000 1.90      
Varick Diehl PIL 12.0 0 9 4 0 0 0 1.000 3.00      
Zach Donohue SPI 4.2 0 3 2 0 0 0 1.000 3.86      
Travis Fenwick SPI 2.0 0 1 0 0 0 0 .000 0.00      
Henrik Frandson LON 11.0 1 3 6 0 0 0 1.000 4.91      
Cipriano Furio LON 158.1 19 24 60 2 1 0 .984 3.52      
Justin Glynn SPI 1.0 0 1 0 0 0 0 .000 0.00      
Omar Goodwin RIV 135.2 16 18 26 0 1 0 .963 1.72      
Roger Guillet SPI 5.0 0 3 1 0 0 0 1.000 1.80      
Eligius Heller PIL 33.2 0 16 11 0 1 0 .917 2.94      
Petrus Helms SPI 2.0 0 1 0 0 0 0 .000 0.00      
Josh Henley LON 176.0 21 21 37 0 0 0 1.000 1.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Hills VAL 64.0 7 7 17 0 1 0 .944 2.39      
Zülfü Hocazâde PIL X 542.2 68 69 140 2 0 0 1.000 2.36      
Josh Horlick RIV 3.0 0 2 2 0 0 0 1.000 6.00      
Tomofumi Kino SPI 1.0 0 1 0 0 0 0 .000 0.00      
Ahvo Lampinen VAL 195.1 22 26 66 4 1 0 .986 3.23      
Chris Langdon BST 5.0 0 3 0 0 0 0 .000 0.00      
Romain Larue ORI X 474.0 56 57 144 1 1 0 .993 2.75      
Marceau Lefebvre VAL 6.0 1 1 0 0 0 0 .000 0.00      
Nick Lindeman BST 3.0 0 2 0 0 0 0 .000 0.00      
Armando Llanes WAR 74.2 8 9 12 0 0 0 1.000 1.45      
Nate Marmolejo SPI 10.0 0 6 2 0 0 0 1.000 1.80      
Josh McCrery VAL 2.0 0 1 1 0 0 0 1.000 4.50      
Jamie McIntyre RIV 199.0 25 25 59 1 2 0 .968 2.71      
Doug Miller WAR 77.2 2 27 25 1 0 0 1.000 3.01      
Juan Montemayor BST 201.0 24 25 54 0 0 0 1.000 2.42      
Gary Morrisey SPI 168.1 24 27 42 0 0 0 1.000 2.25      
Cham Ngo LON 344.2 40 50 102 6 0 0 1.000 2.82      
Jussi-Pekka Niemikorpi PIL 79.2 9 15 25 0 2 0 .926 2.82      
John Petzinger WAR 19.1 3 3 2 0 0 0 1.000 0.93      
Luis Rios VAL 23.0 3 3 4 0 0 0 1.000 1.57      
Santeri Saarikoski SPI 154.0 18 20 44 2 0 0 1.000 2.69      
Marx Schultz LON 6.0 0 3 2 0 0 0 1.000 3.00      
Kenji Shimamoto ORI 6.0 0 4 2 0 0 0 1.000 3.00      
James Sprader BST 46.0 5 6 12 0 0 0 1.000 2.35      
Tristan Statler WAR 13.0 0 4 2 0 0 0 1.000 1.38      
Ryusuke Sugihara ORI 163.0 18 24 46 0 0 0 1.000 2.54      
Zivota Tadic VAL 4.0 0 3 1 0 0 0 1.000 2.25      
Souhei Takahashi SPI 310.1 34 42 74 2 2 0 .974 2.20      
Dan Thomann BST 71.2 3 29 22 0 0 0 1.000 2.76      
