TOBA COLLEGE
OSA TOP 20 PLAYERS
09/23/1953
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jon Bertelson Cumana University 21 1B 45 55 65 45 50 COL .387 13 41
2 Jack Jacobs Eastern New York University 21 3B 45 45 45 55 45 COL .379 16 56
3 Tim Pond North West Florida University 21 SS 40 50 55 35 20 COL .267 12 34
4 Israel Trujillo The Janison Institute 21 3B 40 55 45 45 35 COL .269 5 13
5 David Hope University-on-Sea 21 1B 45 45 40 40 55 COL .419 10 32
6 Ron Ashton University of the Desert 21 LF 40 45 35 80 40 COL .325 8 33
7 Paul Morin Eastern New York University 20 LF 45 40 45 50 55 COL .398 10 35
8 Bobby Valazquez Bakersfield Institute of Technology 21 CF 45 40 40 60 45 COL .330 12 39
9 Eddie Descamps Redwood University 21 2B 40 40 55 45 50 COL .326 9 33
10 Nariaki Horio Lake Biwa A&M 21 C 35 50 35 35 40 COL .392 18 50
11 Virgil Ellen Orange Prince A&M 20 C 40 40 40 40 55 COL .376 9 50
12 Lorenzo Loza The Janison Institute 22 CF 40 40 40 65 35 COL .339 15 40
13 Ryan Parks Monteserico University 21 SS 45 30 35 50 60 COL .316 3 23
14 Franklin Wouters Hoorn University 20 SS 40 45 40 55 40 COL .313 12 42
15 Geoffrey Claassen Hoorn University 21 2B 35 45 50 65 45 COL .313 7 30
16 Scott Gates Andre Wolfeson University 20 C 40 40 40 40 45 COL .343 8 36
17 Carlos Carmona Brest University 21 LF 45 30 35 45 65 COL .372 2 28
18 Finn Haarhuis Colón University 21 1B 40 40 40 30 50 COL .416 11 49
19 Allen Strong Southern Melbourne University 21 SS 40 35 35 80 45 COL .298 7 44
20 Kane Buttery University-on-Sea 21 1B 45 35 35 40 55 COL .290 2 11
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Ian Fox Cancun A&M 21 SP 35 30 35 COL 7-7 3.35 134.1 142 43 93
2 Maximilien Bardin Kaohsiung University 22 SP 30 35 35 COL 5-4 2.15 109.0 117 20 72
3 Hashim bin Aliyy Pohang Institute of Technology 21 SP 35 30 35 COL 4-6 4.01 98.2 107 25 80
4 Mario Ayala Hoorn University 21 SP 25 35 40 COL 5-4 3.88 118.1 133 33 61
5 Moses van der Rijt Orange Prince A&M 20 SP 20 45 35 DL 1-2 3.54 20.1 27 5 5
6 Rich Taylor Andre Wolfeson University 20 SP 25 35 35 DL 2-4 5.52 45.2 68 11 18
7 Dante Romero Arecibo University 20 SP 25 35 35 COL 8-0 2.65 98.1 81 27 57
8 Mickael Gaudin Andre Wolfeson University 21 SP 25 35 35 COL 6-6 4.72 110.2 143 27 65
9 Brian Barnett The Janison Institute 22 SP 30 25 35 COL 3-7 5.34 86.0 106 30 48
10 Pavla Mamsurov Northern Military College 21 SP 25 35 30 COL 6-5 3.82 108.1 107 35 63
11 Tony Salas Punta Cana University 21 SP 25 25 40 COL 1-3 2.79 19.1 19 7 16
12 Winton Welshman Dortmund University 21 SP 30 20 35 COL 6-4 5.83 83.1 104 53 53
13 Volker Mayer The Janison Institute 21 CL 40 40 45 COL 2-2 1.35 26.2 22 10 21
14 Michael Zweig Brest University 21 CL 40 40 40 COL 2-1 3.15 40.0 44 10 36
15 Billy Gentile Bakersfield Institute of Technology 20 SP 35 20 35 COL 3-2 4.27 46.1 45 26 24
16 Wilber Williams Monteserico University 21 SP 30 25 30 DL 2-1 3.49 38.2 37 24 12
17 Augustin Hansen Orange Prince A&M 20 CL 40 35 40 COL 2-0 3.19 31.0 25 8 30
18 Robert Acuna University of the Desert 21 SP 30 20 30 COL 3-8 5.68 90.1 106 62 50
19 Ajani Ford 22 SP 25 25 35 COL 2-0 3.45 28.2 34 22 22
20 Raul Cordero Lake Biwa A&M 21 SP 25 25 25 DL 3-1 3.53 43.1 37 15 18
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60