LOS ANGELES R LAKE MONSTERS (R)
4th place | 36-32, .529 PCT | M# - | LAST 10: 4-6
R: 397 | RA: 383 | PAYROLL: $0
09/23/1953
TEAM LEADERS AVG
B. Kennedy .422
T. Lopez .341
I. Garcia .338
E. Rubbi .330
H. Williams .320
TEAM LEADERS HR
H. Williams 17
T. Lopez 11
C. Austen 9
I. Garcia 9
2 more tied with 9
TEAM LEADERS RBI
H. Williams 55
T. Lopez 37
C. Crumlin 34
A. Igumentsev 33
B. Kennedy 33
TEAM LEADERS W
2 tied with 5
B. Bloomer 5
M. Long 5
J. Fightmaster 4
2 tied with 3
TEAM LEADERS ERA
J. Diaz 2.45
J. Fightmaster 3.29
M. Long 3.67
B. Wood 4.57
S. Stanjevic 5.60
TEAM LEADERS K
L. Maldonado 43
W. Schwartstein 40
J. Diaz 34
M. Long 30
B. Bloomer 29
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Wallace Schwartstein 17 17 3 5 0 6.99 2.18 Rested
Starter R Bobby Bloomer 13 13 5 3 0 7.59 1.72 Rested
Starter R Kevin Douvier 3 3 1 2 0 3.44 1.53 Rested
Starter R Luis Maldonado 16 16 2 6 0 6.60 1.79 Rested
Starter R Mark Naegeli 3 3 0 0 0 2.77 1.23 Rested
Long Relief R Doug Fusco 3 0 2 0 0 3.18 1.24 Rested
Long Relief R Stanislav Stanjevic 7 0 1 0 0 5.60 1.50 Rested
Long Relief R Josh Fightmaster 10 0 4 1 0 3.29 1.54 Rested
Long Relief R Roberto Chavez 1 0 0 0 0 0.00 0.00 Rested
Long Relief R Jasa Lovre 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Borenko Dokic 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Austin Collier 3 0 0 0 0 12.60 2.80 Rested
Long Relief R Elliot Cross 5 0 2 0 0 3.15 1.45 Rested
Long Relief R Kunji Nishiguchi 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Dositej Peric 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ron Schwartz 1 0 0 0 0 0.00 1.85 Rested
Long Relief R Trent Hounshell 1 0 0 0 0 27.00 3.00 Rested
Middle Relief L Nate Clark 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Kaleb Jones 5 0 1 1 2 1.00 0.56 Rested
Middle Relief R Nick Lindner 4 0 0 2 1 7.04 2.22 Rested
Middle Relief R Karel Verhagen 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Mark Poulin 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Louwe Bakker 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Steve MacDonald 6 0 1 0 0 1.50 1.25 Rested
Middle Relief R Adam Acree 1 0 0 1 0 4.50 1.50 Rested
Middle Relief R Laertes Sarandakos 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Aaron del Rio 1 0 0 0 0 0.00 0.00 Rested
Middle Relief R Aidan Alleyne 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Martin Long 27 0 5 2 8 3.67 1.80 Rested
Stopper L Ryan Godlewski 7 0 1 3 1 7.71 2.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
17 R Eric Houston C 39 152 46 7 17 21 13 23 .303 .365 .480 0.6
20 R Ivan Garcia C 43 148 50 9 25 29 14 21 .338 .407 .561 0.7
38 R Esad Inönü C 2 4 1 0 1 0 0 0 .250 .250 .250 -0.0
27 L Djoka Prpos C 20 68 18 0 9 3 5 9 .265 .311 .353 -0.3
52 R Shao-qi Eng C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Marko Chacic C 3 2 1 0 1 0 0 0 .500 .333 1.000 0.0
3 R Sreten Stojadinovic C 15 45 8 1 6 5 4 10 .178 .245 .311 -0.7
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
13 R Dietrich Meyers 3B 6 25 6 0 1 3 0 3 .240 .269 .240 -0.1
41 L Murphy Murray 3B 4 8 1 0 0 0 2 1 .125 .300 .125 -0.1
18 R Dragoljub Stevic 3B 7 26 10 1 3 3 1 4 .385 .407 .577 0.0
2 R Slavko Dudukovic SS 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
21 R Asim Babic 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 L Ruprecht Oliver 1B 37 38 6 1 2 4 8 12 .158 .304 .237 -0.3
22 R Efrain Munguia 1B 53 175 52 2 18 17 13 28 .297 .347 .354 -0.6
31 R Nick Tiemann 1B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 R Folco Romanelli 1B 12 25 8 1 5 3 4 4 .320 .400 .520 0.1
12 R Chris Harrison 1B 1 3 1 0 0 0 0 0 .333 .333 .333 -0.0
20 L Enea Rubbi 1B 38 109 36 3 14 14 6 13 .330 .376 .459 -0.1
38 R Milovan Zoric SS 64 203 51 9 20 30 10 24 .251 .297 .419 -0.9
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 L Andrew Leslie CF 2 7 0 0 0 0 0 1 .000 .000 .000 -0.2
31 R Mike Marshall LF 5 16 2 0 0 0 1 5 .125 .176 .125 -0.4
11 R Greg Warren LF 2 2 1 1 2 1 0 0 .500 .500 2.000 0.1
8 R Andy Wilcox CF 7 9 3 0 0 1 0 2 .333 .333 .333 -0.1
31 L Arman Igumentsev RF 58 184 56 8 33 32 21 23 .304 .377 .511 0.2
29 R Christofferson Crumlin RF 64 272 83 8 34 47 15 25 .305 .345 .456 -0.6
24 L Raheem Hatchett LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 R Bryan Nemeth CF 25 49 12 1 4 12 7 3 .245 .351 .347 -0.1
22 S Ruben Rodriguez RF 48 81 25 5 10 16 4 9 .309 .352 .543 0.3
33 L Bob Cooper LF 3 0 0 0 0 3 0 0 .000 .000 .000 0.0
40 L Murat Zivkovic RF 3 3 1 0 0 1 0 0 .333 .333 .333 -0.0
35 L Hunter Williams LF 66 231 74 17 55 44 25 50 .320 .391 .584 0.7
39 L Clay Austen CF 56 215 59 9 30 26 4 26 .274 .298 .460 -1.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Dietrich Meyers 3B .240 0 1 0
2 L Clay Austen 1B .274 9 30 0
3 R Dragoljub Stevic SS .385 1 3 0
4 L Hunter Williams DH .320 17 55 0
5 R Christofferson Crumlin RF .305 8 34 1
6 R Eric Houston C .303 7 17 0
7 L Andrew Leslie CF .000 0 0 0
8 R Mike Marshall LF .125 0 0 0
9 R Efrain Munguia 2B .297 2 18 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Dietrich Meyers 3B .240 0 1 0
2 L Clay Austen 1B .274 9 30 0
3 R Christofferson Crumlin RF .305 8 34 1
4 R Dragoljub Stevic SS .385 1 3 0
5 R Eric Houston C .303 7 17 0
6 R Ivan Garcia DH .338 9 25 0
7 L Andrew Leslie CF .000 0 0 0
8 R Mike Marshall LF .125 0 0 0
9 R Efrain Munguia 2B .297 2 18 1
INJURIES
Player Injury Out for... Disabled List Status
1B Tyler Lopez latissimus dorsi (back) strain 2 weeks On IL, eligible for return
P Ben Wood strained hamstring 2 weeks On IL, eligible for return
P Jim Martin ruptured tendon (finger) 2 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Los Angeles Stars
NEWS
STANDINGS
W L PCT GB
Iceland R Crocs 44 24 .647 -
Sicily R Saxons 42 26 .618 2.0
Mobile R Skeeters 39 29 .574 5.0
Los Angeles R Lake Monsters 36 32 .529 8.0
Providence R Nationals 30 38 .441 14.0
Paris R Thunderbirds 28 40 .412 16.0
Lisbon R Raptors 27 41 .397 17.0
New York R Bucks 26 42 .382 18.0
TEAM INFORMATION
Record overall 36-32, .529 PCT
Position in Division 4th, 8 GB
Record at home 20-14, .588 PCT
Record on the road 16-18, .471 PCT
Record in X-inning games 3-5, .375 PCT
Record in one-run games 15-6, .714 PCT
Record versus LHP 13-9, .591 PCT
Record versus RHP 23-23, .500 PCT
Record last 10 games 4-6, .400 PCT
Record in July 15-14, .517 PCT
Record in August 15-10, .600 PCT
Record in September 6-8, .429 PCT
BATTING STATS & RANKINGS
Batting Average .304 - 8th in TCR
On-Base Percentage .358 - 8th in TCR
Slugging Percentage .488 - 5th in TCR
On-Base + Slugging .846 - 7th in TCR
Runs Scored 397 - 7th in TCR
Hits 765 - 8th in TCR
Extra-Base Hits 230 - tied for 7th in TCR
Home Runs 112 - 1st in TCR
Bases On Balls 189 - 8th in TCR
Strikeouts 367 - 7th in TCR
Stolen Bases 8 - 8th in TCR
PITCHING STATS & RANKINGS
Earned Run Average 5.30 - 1st in TCR
Starters' ERA 6.11 - 6th in TCR
Bullpen ERA 4.29 - 1st in TCR
Runs allowed 383 - 1st in TCR
Hits allowed 852 - 6th in TCR
Opponents AVG .330 - 6th in TCR
BABIP .354 - 7th in TCR
Home Runs allowed 79 - tied for 1st in TCR
Bases On Balls 196 - 2nd in TCR
Strikeouts 344 - 3rd in TCR
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60