BERLIN R SLOTH BEARS (R)
10th place | 9-27, .250 PCT | M# - | LAST 10: 2-8
R: 203 | RA: 308 | PAYROLL: $0
05/05/1959
TEAM LEADERS HR
P. Matiyasevich 9
J. Baumgarten 5
C. Young 5
S. Nacuk 3
T. Williams 3
TEAM LEADERS RBI
P. Matiyasevich 22
J. Baumgarten 15
C. Young 14
T. Williams 13
2 tied with 11
TEAM LEADERS W
3 tied with 2
B. Atteridge 2
R. Gutierrez 2
N. Williams 2
D. Martin 1
TEAM LEADERS ERA
B. Atteridge 9.00
R. Perez 14.31
   
   
   
TEAM LEADERS K
B. Atteridge 28
R. Perez 17
N. Williams 16
O. Gallardo 10
R. Gutierrez 10
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Nate Williams 6 3 2 1 1 5.47 1.56 Rested
Starter R Ricardo Gutierrez 5 2 2 0 1 4.12 1.32 Rested
Starter R Puck van Keulen 4 2 0 2 0 7.59 2.44 Rested
Starter R Hans Cordero 2 1 0 0 0 27.00 4.80 Rested
Starter R Roberto Rosas 3 0 0 1 0 7.84 2.52 Rested
Long Relief R Ryan Watson 4 0 0 1 0 10.12 2.75 Rested
Long Relief L Reggie Perez 9 9 0 7 0 14.31 2.76 Rested
Long Relief R John Berry 4 0 0 0 0 5.84 1.46 Rested
Long Relief R Sun Ye 6 0 0 0 0 6.46 1.96 Rested
Long Relief R Ming-jiang Yep 2 0 0 0 0 11.57 2.36 Rested
Middle Relief R Ossie Gallardo 6 0 0 0 0 2.45 1.36 Rested
Middle Relief R Hua Tsou 2 0 0 1 0 3.86 1.29 Rested
Middle Relief L Jammu Mäkelä 3 0 0 0 1 0.00 0.82 Rested
Middle Relief R Carlos Tejeda 5 0 0 0 0 9.53 2.12 Rested
Middle Relief R Dwight James 3 2 0 2 0 14.00 3.22 Rested
Middle Relief R Andy Powers 1 0 0 0 0 0.00 0.00 Rested
Stopper R Steve Jones 2 0 0 1 0 6.75 1.88 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 S Ben Webb C 5 17 4 0 1 3 2 2 .235 .316 .235 -0.2
17 R Eli Horn C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
37 L Shunki Watanabe C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Hurem Obrenovic C 17 55 13 1 6 5 2 14 .236 .271 .345 -0.3
3 R Jin-ho Yong C 5 15 7 0 5 0 1 2 .467 .500 .600 0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 R Takeshi Furuya 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
2 R Jerry Romero SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 S René Garnier 1B 16 62 19 2 8 14 5 5 .306 .377 .468 -0.3
30 L Nick Henson 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
71 R Alwin Boonstra 1B 7 26 9 0 1 1 2 5 .346 .393 .346 -0.1
12 R Jaime Larrea 2B 6 24 9 0 3 2 4 3 .375 .464 .458 0.3
19 R Quinn Andriessen 2B 7 24 9 0 2 3 2 2 .375 .423 .375 0.0
22 R Jason Stokes 2B 8 32 9 0 4 3 1 4 .281 .303 .344 -0.2
23 R Jim Bragg 2B 7 23 4 0 1 1 0 4 .174 .167 .174 -0.4
44 R Kao-tsu Sang 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
21 L Chris Irwin 1B 3 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
39 S Jose Jacuinde 2B 23 63 16 1 11 9 17 6 .254 .402 .349 0.2
45 R Kezekia Sarahani 3B 1 1 1 0 0 0 0 0 1.000 1.000 2.000 0.1
41 R Luke Nichols 2B 11 32 10 0 4 4 2 2 .312 .343 .312 -0.3
17 R Joe Neese 3B 21 37 16 1 3 9 6 3 .432 .500 .568 0.6
10 R Marc Baer 1B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
12 R Ivan Rincon 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
22 L Lionello Navarra RF 3 5 1 0 0 1 0 0 .200 .200 .200 -0.1
1 L Delano Sanz LF 12 42 12 2 8 6 2 6 .286 .333 .476 0.0
26 L Jose Lunar CF 8 30 10 1 3 3 1 5 .333 .355 .433 -0.0
2 R Tyler Williams CF 22 67 20 3 13 11 6 9 .299 .356 .478 0.1
25 L Dositej Nikezic RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 L Blaise Roselli LF 11 31 8 0 4 1 0 9 .258 .258 .290 -0.3
4 R Anthony Richmond RF 21 53 15 1 6 3 3 6 .283 .321 .340 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Jason Stokes RF .281 0 4 1
2 R Quinn Andriessen LF .375 0 2 0
3 L Jose Lunar CF .333 1 3 0
4 R Jaime Larrea 2B .375 0 3 1
5 R Alwin Boonstra 3B .346 0 1 0
6 S Ben Webb DH .235 0 1 0
7 R Eli Horn C .000 0 0 0
8 S René Garnier 1B .306 2 8 0
9 R Jerry Romero SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Jason Stokes RF .281 0 4 1
2 R Quinn Andriessen LF .375 0 2 0
3 L Jose Lunar CF .333 1 3 0
4 R Jaime Larrea 2B .375 0 3 1
5 R Alwin Boonstra 3B .346 0 1 0
6 S Ben Webb DH .235 0 1 0
7 R Eli Horn C .000 0 0 0
8 S René Garnier 1B .306 2 8 0
9 R Jerry Romero SS .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Berlin Bears
NEWS
STANDINGS
W L PCT GB
New York R Bucks 22 14 .611 -
Los Angeles R Lake Monsters 21 15 .583 1.0
Iceland R Crocs 21 15 .583 1.0
Mobile R Skeeters 20 16 .556 2.0
Paris R Thunderbirds 20 16 .556 2.0
Providence R Nationals 18 18 .500 4.0
Lisbon R Raptors 18 18 .500 4.0
Sicily R Saxons 17 19 .472 5.0
Newfoundland R Rottweilers 14 22 .389 8.0
Berlin R Sloth Bears 9 27 .250 13.0
TEAM INFORMATION
Record overall 9-27, .250 PCT
Position in Division 10th, 13 GB
Record at home 7-11, .389 PCT
Record on the road 2-16, .111 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 1-3, .250 PCT
Record versus LHP 3-11, .214 PCT
Record versus RHP 6-16, .273 PCT
Record last 10 games 2-8, .200 PCT
Record in July 7-22, .241 PCT
Record in August 2-5, .286 PCT
BATTING STATS & RANKINGS
Batting Average .309 - 8th in TCR
On-Base Percentage .367 - 8th in TCR
Slugging Percentage .455 - 9th in TCR
On-Base + Slugging .822 - 8th in TCR
Runs Scored 203 - 8th in TCR
Hits 413 - 8th in TCR
Extra-Base Hits 102 - 9th in TCR
Home Runs 44 - 10th in TCR
Bases On Balls 120 - 7th in TCR
Strikeouts 192 - 4th in TCR
Stolen Bases 4 - 10th in TCR
PITCHING STATS & RANKINGS
Earned Run Average 8.37 - 10th in TCR
Starters' ERA 10.75 - 10th in TCR
Bullpen ERA 6.33 - 6th in TCR
Runs allowed 308 - 9th in TCR
Hits allowed 481 - 9th in TCR
Opponents AVG .353 - 10th in TCR
BABIP .358 - 10th in TCR
Home Runs allowed 88 - 9th in TCR
Bases On Balls 162 - 10th in TCR
Strikeouts 185 - tied for 8th in TCR
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84